| 2025 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 Total players | ||||||||||
| 1 | AndrewsWill Andrews | 1FR | 1QB | 726-0 | 217 | ILElgin, IL | 63 | 3![]() |
||
| 4 | FitzpatrickAdam Fitzpatrick | 3SO | 21P | 746-2 | 183 | GAMableton, GA | 79 | 2![]() |
||
| 7 | FlynnRicky Flynn | 3SO | 1QB | 766-4 | 215 | OROregon city, OR | 90 | 4![]() |
||
| 9 | SchultzKyle Schultz | 3SO | 20K | 756-3 | 197 | FLHaines city, FL | 68 | 2![]() |
||
| 10 | DahlJoseph Dahl | 7SR | 4WR | 715-11 | 178 | , | 88 | 0 | ||
| 12 | MorrisonJohn Morrison | 2FR(RS) | 4WR | 715-11 | 186 | MITaylor, MI | 75 | 4![]() |
||
| 13 | SmithJeff Smith | 2FR(RS) | 1QB | 746-2 | 216 | OKMarlow, OK | 67 | 4![]() |
||
| 14 | PickensTodd Pickens | 6JR(RS) | 5TE | 786-6 | 274 | FLMargate, FL | 88 | 3![]() |
||
| 16 | MeeksJoshua Meeks | 2FR(RS) | 1QB | 766-4 | 232 | TXBaytown, TX | 78 | 4![]() |
||
| 20 | CopelandJohn Copeland | 6JR(RS) | 18FS | 715-11 | 177 | , | 66 | 0 | ||
| 21 | MirvilNick Mirvil | 8SR(RS) | 17CB | 705-10 | 179 | , | 75 | 0 | ||
| 22 | MatthewsCory Matthews | 8SR(RS) | 19SS | 726-0 | 194 | , | 81 | 0 | ||
| 23 | WilliamsMike Williams | 3SO | 17CB | 726-0 | 174 | NCHickory, NC | 75 | 3![]() |
||
| 24 | JacksonOliver Jackson | 6JR(RS) | 3FB | 746-2 | 252 | , | 77 | 0 | ||
| 25 | HillsDavid Hills | 1FR | 2HB | 736-1 | 196 | TNLawrenceburg, TN | 75 | 5![]() |
||
| 30 | LesterLee Lester | 1FR | 2HB | 715-11 | 205 | TXThe woodlands, TX | 68 | 5![]() |
||
| 31 | PottsGreg Potts | 6JR(RS) | 2HB | 736-1 | 202 | , | 70 | 0 | ||
| 32 | HillTony Hill | 2FR(RS) | 18FS | 736-1 | 192 | FLWarrington, FL | 73 | 3![]() |
||
| 34 | SharpJohn Sharp | 1FR | 19SS | 746-2 | 216 | INIndianapolis, IN | 72 | 4![]() |
||
| 36 | PopeBryan Pope | 5JR | 17CB | 736-1 | 185 | LADonaldsville, LA | 80 | 3![]() |
||
| 39 | WhitworthJustin Whitworth | 8SR(RS) | 18FS | 736-1 | 225 | , | 82 | 0 | ||
| 40 | AllenMike Allen | 2FR(RS) | 2HB | 736-1 | 185 | ALBoaz, AL | 76 | 5![]() |
||
| 41 | MossWillie Moss | 3SO | 17CB | 736-1 | 197 | FLBoca raton, FL | 68 | 3![]() |
||
| 43 | WoodsBryan Woods | 1FR | 2HB | 736-1 | 235 | LAGardere, LA | 75 | 4![]() |
||
| 48 | SmithDarren Smith | 1FR | 19SS | 715-11 | 168 | FLEast bradenton, FL | 68 | 3![]() |
||
| 49 | ParkerPat Parker | 1FR | 17CB | 715-11 | 198 | TXSweetwater, TX | 69 | 4![]() |
||
| 50 | DunlapCharles Dunlap | 1FR | 30OLB | 746-2 | 223 | ALElba, AL | 74 | 4![]() |
||
| 51 | LewisLee Lewis | 5JR | 30OLB | 726-0 | 220 | , | 85 | 0 | ||
| 52 | MasonGrant Mason | 2FR(RS) | 30OLB | 736-1 | 230 | OROregon city, OR | 83 | 4![]() |
||
| 53 | HartKareem Hart | 1FR | 30OLB | 726-0 | 231 | FLVero beach south, FL | 67 | 3![]() |
||
| 54 | JacksonPaul Jackson | 6JR(RS) | 30OLB | 756-3 | 237 | , | 83 | 0 | ||
| 55 | MacklinJamal Macklin | 1FR | 30OLB | 756-3 | 243 | FLHighpoint, FL | 68 | 3![]() |
||
| 57 | CarltonJake Carlton | 1FR | 15MLB | 776-5 | 239 | CADiamond bar, CA | 77 | 4![]() |
||
| 59 | MillerCharles Miller | 3SO | 15MLB | 695-9 | 225 | CAGilroy, CA | 77 | 4![]() |
||
| 60 | HunterSteve Hunter | 5JR | 13DT | 746-2 | 256 | FLOrlando, FL | 76 | 2![]() |
||
| 61 | MillerRobert Miller | 3SO | 8C | 766-4 | 278 | GAPeachtree city, GA | 73 | 4![]() |
||
| 62 | CappsNick Capps | 4SO(RS) | 29T | 776-5 | 318 | , | 73 | 0 | ||
| 64 | RogersSteven Rogers | 2FR(RS) | 8C | 766-4 | 286 | TXSaginaw, TX | 75 | 3![]() |
||
| 65 | SalasRobert Salas | 7SR | 29T | 766-4 | 309 | , | 78 | 0 | ||
| 66 | DavisLuke Davis | 1FR | 29T | 776-5 | 300 | MIBig rapids, MI | 75 | 4![]() |
||
| 67 | CantrellKen Cantrell | 7SR | 28G | 756-3 | 331 | , | 99 | 0 | ||
| 68 | ScottMike Scott | 4SO(RS) | 8C | 786-6 | 306 | , | 76 | 0 | ||
| 69 | JacksonBrandon Jackson | 5JR | 29T | 796-7 | 299 | GALagrange, GA | 77 | 2![]() |
||
| 70 | TylerClint Tyler | 5JR | 29T | 786-6 | 294 | , | 71 | 0 | ||
| 71 | GrecoBrent Greco | 6JR(RS) | 29T | 776-5 | 317 | , | 67 | 0 | ||
| 72 | RobinsonRay Robinson | 1FR | 29T | 786-6 | 275 | TXOdessa, TX | 75 | 4![]() |
||
| 73 | PriceTravis Price | 1FR | 28G | 766-4 | 315 | FLWestchester, FL | 75 | 4![]() |
||
| 74 | HubbardRay Hubbard | 8SR(RS) | 28G | 766-4 | 320 | , | 82 | 0 | ||
| 75 | ColeNick Cole | 7SR | 29T | 726-0 | 276 | FLWinter garden, FL | 77 | 2![]() |
||
| 76 | CarterNigel Carter | 1FR | 8C | 776-5 | 311 | ALFlorence, AL | 76 | 4![]() |
||
| 78 | HicksChris Hicks | 1FR | 28G | 786-6 | 290 | WIWhitefish bay, WI | 67 | 3![]() |
||
| 80 | SmithMatt Smith | 2FR(RS) | 4WR | 736-1 | 199 | KYDouglass hills, KY | 67 | 3![]() |
||
| 81 | OdomAndrew Odom | 5JR | 4WR | 736-1 | 210 | , | 80 | 0 | ||
| 82 | WhitworthCalvin Whitworth | 1FR | 4WR | 766-4 | 209 | FLOak ridge, FL | 68 | 4![]() |
||
| 83 | RichardsonSeth Richardson | 7SR | 4WR | 746-2 | 202 | , | 79 | 0 | ||
| 84 | BurnsRyan Burns | 3SO | 4WR | 715-11 | 205 | LAMonroe, LA | 87 | 5![]() |
||
| 85 | ArchieKyle Archie | 2FR(RS) | 4WR | 746-2 | 211 | FLSweetwater, FL | 72 | 4![]() |
||
| 86 | AnthonyClark Anthony | 1FR | 4WR | 715-11 | 220 | FLAltamonte springs, FL | 79 | 5![]() |
||
| 87 | RobersonDamien Roberson | 1FR | 5TE | 736-1 | 257 | FLFort meade, FL | 68 | 3![]() |
||
| 88 | RustTrey Rust | 6JR(RS) | 5TE | 786-6 | 283 | , | 80 | 0 | ||
| 90 | MoodyBen Moody | 8SR(RS) | 13DT | 756-3 | 292 | , | 71 | 0 | ||
| 91 | BryantTim Bryant | 4SO(RS) | 31DE | 776-5 | 258 | , | 77 | 0 | ||
| 92 | DeanArt Dean | 8SR(RS) | 31DE | 756-3 | 255 | , | 86 | 0 | ||
| 93 | HunterEvan Hunter | 1FR | 31DE | 756-3 | 232 | ALWetumpka, AL | 76 | 4![]() |
||
| 94 | EllisWade Ellis | 3SO | 31DE | 756-3 | 252 | FLLake worth, FL | 77 | 4![]() |
||
| 95 | AlexanderBlake Alexander | 8SR(RS) | 31DE | 746-2 | 297 | , | 79 | 0 | ||
| 96 | HarrisRyan Harris | 4SO(RS) | 13DT | 756-3 | 288 | , | 68 | 0 | ||
| 97 | NealRobert Neal | 4SO(RS) | 13DT | 746-2 | 306 | , | 75 | 0 | ||
| 98 | JacksonDamon Jackson | 3SO | 31DE | 766-4 | 252 | FLMiramar, FL | 79 | 4![]() |
||
| 99 | GonzalezBrian Gonzalez | 3SO | 13DT | 756-3 | 280 | FLWinter springs, FL | 76 | 3![]() |
||



