Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2009 | UNLV | Seyi Ajirotutu | SR(RS) | 6 | 112 | 18.7 | 1 | 64 | 48 | 8.0 | 0 |
| 2009 | Illinois | Chastin West | SR(RS) | 6 | 98 | 16.3 | 1 | 41 | 21 | 3.5 | 0 |
| 2009 | Cincinnati | Seyi Ajirotutu | SR(RS) | 5 | 126 | 25.2 | 0 | 43 | 59 | 11.8 | 1 |
| 2009 | Hawaii | David Gory | FR(RS) | 5 | 57 | 11.4 | 0 | 17 | 20 | 4.0 | 1 |
| 2009 | Illinois | David Gory | FR(RS) | 5 | 44 | 8.8 | 0 | 16 | 13 | 2.6 | 0 |
| 2009 | Boise State | David Gory | FR(RS) | 5 | 46 | 9.2 | 1 | 11 | 19 | 3.8 | 0 |
| 2009 | Louisiana Tech | Seyi Ajirotutu | SR(RS) | 5 | 54 | 10.8 | 0 | 19 | 11 | 2.2 | 0 |
| 2009 | UNLV | Chastin West | SR(RS) | 4 | 115 | 28.8 | 2 | 62 | 26 | 6.5 | 0 |
| 2009 | Pittsburgh | Devon Wylie | JR | 4 | 32 | 8.0 | 1 | 14 | 8 | 2.0 | 0 |
| 2009 | Boise State | Chastin West | SR(RS) | 4 | 119 | 29.8 | 2 | 55 | 28 | 7.0 | 1 |
