• Login

Season Best/Worst Performances

Receiving

YearGamePlayerAC YRRECDescrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2010 South Carolina A.J. Green JR 9 192 21.3 1 37 47 5.2 0
2010 USC A.J. Green JR 6 103 17.2 1 33 22 3.7 2
2010 USC 6 60 10.0 0 16 13 2.2 1
2010 South Carolina Marlon Brown SO 5 83 16.6 0 21 28 5.6 0
2010 USC Tavarres King SO(RS) 5 74 14.8 1 30 26 5.2 0
2010 USC 4 36 9.0 0 14 11 2.8 1
2010 USC Tony Wilson SR 4 53 13.2 0 23 20 5.0 0
2010 Mississippi State A.J. Green JR 4 98 24.5 1 58 42 10.5 0
2010 South Carolina Tavarres King SO(RS) 3 30 10.0 0 14 11 3.7 0
2010 Mississippi State Tony Wilson SR 3 50 16.7 0 18 11 3.7 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com