| 2018 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 5-6-0 Conference Record: 2-5-0 | |||||||
| 1 | Illinois Fighting Illini | W 43-41 | |||||
| 2 | Ohio Bobcats | L 41-36 | |||||
| 3 | @ Florida Gators | W 33-22 | |||||
| 4 | @ Florida State Seminoles | W 46-29 | |||||
| 5 | Bye Week | ||||||
| 6 |
Clemson Tigers
|
![]() |
L 10-0 | ||||
| 7 |
@
Duke Blue Devils
|
W 24-23 | |||||
| 8 |
@
Maryland Terrapins
|
L 51-32 | |||||
| 9 |
#14
North Carolina State Wolfpack
|
L 21-18 | |||||
| 10 |
@
North Carolina Tar Heels
|
L 46-35 | |||||
| 11 |
Virginia Cavaliers
|
L 25-23 | |||||
| 12 |
Wake Forest Demon Deacons
|
W 30-29 OT | |||||
| 13 | Bye Week | ||||||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | Bye Week | ||||||
