| 2018 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 Total players | ||||||||||
| GajanKenny Gajan | 8SR(RS) | 5TE | 0 | , | 4![]() |
|||||
| PalmerHomer Palmer | 7SR | 17CB | 0 | , | 3![]() |
|||||
| HarrisonI.M. Harrison | 7SR | 28G | 0 | , | 5![]() |
|||||
| BjornsonBud Bjornson | 7SR | 19SS | 0 | , | 4![]() |
|||||
| StranksyMarcus Stranksy | 7SR | 30OLB | 0 | , | 5![]() |
|||||
| HadenWoody Haden | 4SO(RS) | 4WR | 0 | , | 4![]() |
|||||
| TothGabe Toth | 3SO | 14LOLB | 0 | , | 4![]() |
|||||
| TraynhamJon Traynham | 3SO | 1QB | 0 | , | 4![]() |
|||||
| BenjaminDusty Benjamin | 3SO | 5TE | 0 | , | 4![]() |
|||||
| LeftridgeAundra Leftridge | 3SO | 18FS | 0 | , | 4![]() |
|||||
| CaseDonte Case | 6JR(RS) | 2HB | 0 | , | 5![]() |
|||||
| FreemanWoodrow Freeman | 1FR | 13DT | 0 | , | 5![]() |
|||||
| RabbCarlester Rabb | 1FR | 6LT | 0 | , | 4![]() |
|||||


