| 2019 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 Total players | ||||||||||
| CaseDonte Case | 8SR(RS) | 2HB | 0 | , | 5![]() |
|||||
| HadenWoody Haden | 6JR(RS) | 4WR | 0 | , | 4![]() |
|||||
| BenjaminDusty Benjamin | 5JR | 5TE | 0 | , | 4![]() |
|||||
| LeftridgeAundra Leftridge | 5JR | 18FS | 0 | , | 4![]() |
|||||
| TraynhamJon Traynham | 5JR | 1QB | 0 | , | 4![]() |
|||||
| TothGabe Toth | 5JR | 14LOLB | 0 | , | 4![]() |
|||||
| RabbCarlester Rabb | 3SO | 6LT | 0 | , | 4![]() |
|||||
| FreemanWoodrow Freeman | 3SO | 13DT | 0 | , | 5![]() |
|||||
| DennyAndre Denny | 1FR | 4WR | 0 | , | 4![]() |
|||||
| WillisMilton Willis | 6JR(RS) | 17CB | 0 | , | 5![]() |
|||||
| WoodruffKellen Woodruff | 1FR | 1QB | 0 | , | 5![]() |
|||||

