| 2020 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 Total players | ||||||||||
| RypienSonny Rypien | 1FR | 14LOLB | 0 | , | 4![]() |
|||||
| RepositoIvory Lee Reposito | 1FR | 6LT | 0 | , | 3![]() |
|||||
| OlsewskiGino Olsewski | 1FR | 11LE | 0 | , | 3![]() |
|||||
| MarionDJ Marion | 5JR | 2HB | 0 | , | 3![]() |
|||||
| HughesPatrick Hughes | 4SO(RS) | 19SS | 0 | , | 3![]() |
|||||
| HookerPaul Hooker | 1FR | 17CB | 0 | , | 4![]() |
|||||
| GannonNeill Gannon | 7SR | 4WR | 0 | , | 4![]() |
|||||
| ElkinsAlge Elkins | 5JR | 5TE | 0 | , | 4![]() |
|||||
| ByrdRalph Byrd | 1FR | 1QB | 0 | , | 4![]() |
|||||
| DennyAndre Denny | 3SO | 4WR | 0 | , | 4![]() |
|||||
| FreemanWoodrow Freeman | 5JR | 13DT | 0 | , | 5![]() |
|||||
| RabbCarlester Rabb | 5JR | 6LT | 0 | , | 4![]() |
|||||
| TothGabe Toth | 7SR | 14LOLB | 0 | , | 4![]() |
|||||
| LeftridgeAundra Leftridge | 7SR | 18FS | 0 | , | 4![]() |
|||||
| BenjaminDusty Benjamin | 7SR | 5TE | 0 | , | 4![]() |
|||||
| HadenWoody Haden | 8SR(RS) | 4WR | 0 | , | 4![]() |
|||||
| WillisMilton Willis | 8SR(RS) | 17CB | 0 | , | 5![]() |
|||||


