Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2007 | Princeton | Chris Pizzotti | SR | 231.6 | 5 | 7 | 118 | 1 | 1 | 71.4 | 23.6 | 0 | 63 |
| 2007 | Dartmouth | Chris Pizzotti | SR | 183.8 | 6 | 13 | 182 | 2 | 2 | 46.2 | 30.3 | 7 | 89 |
| 2007 | Idaho | 161.0 | 13 | 22 | 149 | 3 | 0 | 59.1 | 11.5 | 0 | 26 | ||
| 2007 | Yale | Liam O'Hagan | SR | 158.8 | 8 | 13 | 135 | 1 | 1 | 61.5 | 16.9 | 0 | 63 |
| 2007 | Brown | 157.4 | 7 | 12 | 126 | 1 | 1 | 58.3 | 18.0 | 3 | 39 | ||
| 2007 | Pennsylvania | 150.4 | 14 | 27 | 199 | 3 | 0 | 51.9 | 14.2 | 3 | 49 | ||
| 2007 | Army | 149.6 | 14 | 23 | 212 | 2 | 2 | 60.9 | 15.1 | 1 | 31 | ||
| 2007 | Princeton | 142.5 | 27 | 46 | 365 | 3 | 1 | 58.7 | 13.5 | 8 | 31 | ||
| 2007 | Syracuse | Liam O'Hagan | SR | 136.6 | 7 | 15 | 169 | 1 | 2 | 46.7 | 24.1 | 3 | 94 |
| 2007 | Cornell | 125.5 | 16 | 32 | 233 | 2 | 1 | 50.0 | 14.6 | 2 | 62 |
