• Login

Season Best/Worst Performances

Passing

YearGamePlayerAC YRQB RatingratingCOMPcompATTattYARDSDescydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
2011 Yale 225.9 25 37 533 6 3 67.6 21.3 0 0
2011 Dartmouth 187.1 20 31 382 3 2 64.5 19.1 0 0
2011 Yale Collier Winters SR(RS) 161.4 32 38 342 2 3 84.2 10.7 1 48
2011 Cincinnati 176.5 10 19 273 2 3 52.6 27.3 0 0
2011 Army John Powell FR(RS) 173.2 18 26 267 2 1 69.2 14.8 1 82
2011 Army 125.3 10 23 217 2 3 43.5 21.7 1 61
2011 Princeton 127.3 11 25 217 2 2 44.0 19.7 0 0
2011 Cornell Tony Williams SR 330.7 9 11 208 3 0 81.8 23.1 2 60
2011 Dartmouth D.J. McPhearson JR(RS) 288.5 10 12 199 3 1 83.3 19.9 1 69
2011 Yale Tony Williams SR 166.0 13 20 194 3 3 65.0 14.9 0 66
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com