• Login

Season Best/Worst Performances

Receiving

YearGamePlayerAC YRRECDescrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2008 Hawaii 11 145 13.2 2 36 30 2.7 2
2008 Western Michigan Chris Sanders SR 11 63 5.7 1 36 95 8.6 1
2008 Yale 9 240 26.7 4 48 30 3.3 1
2008 Cornell Alec Math JR(RS) 8 97 12.1 0 26 16 2.0 0
2008 Pennsylvania Alec Math JR(RS) 6 77 12.8 0 27 76 12.7 0
2008 Brown Alec Math JR(RS) 6 136 22.7 1 81 83 13.8 3
2008 Temple 6 102 17.0 1 31 20 3.3 1
2008 Yale Elliot Lauzen SR(RS) 6 85 14.2 1 72 105 17.5 0
2008 Pennsylvania Elliot Lauzen SR(RS) 5 32 6.4 1 24 48 9.6 1
2008 Dartmouth 5 83 16.6 1 47 34 6.8 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com