• Login

Season Best/Worst Performances

Receiving

YearGamePlayerAC YRRECDescrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2009 Columbia Alec Math SR(RS) 12 189 15.8 1 54 205 17.1 1
2009 Boston College Alec Math SR(RS) 8 59 7.4 0 24 85 10.6 1
2009 Cornell Chris Jenkins FR 7 34 4.9 1 24 57 8.1 0
2009 Cornell 6 104 17.3 0 29 34 5.7 0
2009 Yale 6 124 20.7 2 70 67 11.2 1
2009 Dartmouth Curtis Stanley FR 5 78 15.6 2 23 10 2.0 1
2009 Columbia Karl Bush FR 5 78 15.6 1 59 53 10.6 2
2009 Yale Alec Math SR(RS) 5 -3 -0.6 0 3 17 3.4 1
2009 Cornell Aaron Baker SO 5 77 15.4 0 26 92 18.4 1
2009 Marshall Chris Jenkins FR 5 75 15.0 0 41 79 15.8 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com