• Login
fielding's

Henry Morton Crows

Dynasty Reports

Offense Game Statistcis
YR
Desc
WK
Desc
Game Score
Desc
First Downs
Desc
Total Off
Desc
Rush-Yds
Desc
CMP-Att-TD
Desc
Pass YDS
Desc
Sacked
Desc
3rd Conv-Att
Desc
4th Conv-Att
Desc
2pt Conv-Att
Desc
Red Zn Conv-Att
Desc
TO
Desc
Fumb-Lost
Desc
INT
Desc
KR Yds
Desc
PR Yds
Desc
Total YDS
Desc
Punt-AVG
Desc
Pen.-YDS
Desc
TOP
M:S
Desc
2006 2 at Western Michigan 14 17 378 27-83 13-47-2 295 3 6-18 0-1 0-0 1-1-0 2 0-0 2 64 30 472 10-9.9 1-0 18:02
2006 3 vs Utah State 21 22 408 53-273 5-20-0 135 1 6-14 2-2 0-0 3-3-0 1 0-0 1 74 0 482 4-9.9 2-20 26:04
2006 4 at Michigan 0 12 193 21--5 15-57-0 198 4 5-21 1-3 0-0 0-0-0 2 1-1 1 118 11 322 13-9.9 0-0 17:38
2006 6 vs Eastern Michigan 24 20 424 52-130 15-43-0 294 3 12-24 4-7 0-0 7-2-1 6 4-3 3 54 20 498 1-9.9 2-15 25:52
2006 7 vs Valparaiso 28 25 378 65-307 2-14-0 71 2 11-17 1-2 0-0 5-4-0 1 2-1 0 61 7 446 3-9.9 0-0 24:22
2006 8 at UTEP 23 15 273 30-82 10-47-1 191 3 6-18 1-4 0-0 1-1-0 5 5-3 2 144 16 433 8-9.9 5-48 17:56
2006 10 at Alabama 13 7 168 19--28 8-46-1 196 5 2-17 0-1 0-0 1-1-0 2 0-0 2 187 1 356 13-9.9 2-10 14:09
2006 12 at Notre Dame 7 5 163 23-11 6-31-0 152 4 3-15 0-1 0-0 1-1-0 4 2-1 3 236 0 399 10-9.9 2-19 15:18
2006 13 vs Navy 7 9 170 29-59 8-27-0 111 1 2-12 3-4 0-0 2-1-0 3 0-0 3 60 8 238 5-9.9 3-15 16:51
2006 14 at Texas Tech 14 14 194 33-6 15-51-2 188 9 2-21 4-4 0-0 2-2-0 6 0-0 6 235 8 437 13-9.9 2-19 20:54
2006 15 vs Rutgers 7 25 345 29-52 27-60-0 293 2 8-19 2-4 0-0 2-1-0 7 1-1 6 88 9 442 5-9.9 1-13 20:06
2005 2 at Eastern Michigan 14 11 164 42-111 3-24-0 53 2 5-18 2-3 0-0 1-1-0 3 1-0 3 59 9 232 8-9.9 2-15 20:57
2005 3 at Iowa 0 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2005 4 vs Central Michigan 14 17 335 31-75 14-33-0 260 1 8-15 0-1 0-0 4-2-0 3 2-1 2 107 0 442 5-9.9 5-68 18:19
2005 5 vs Portland State 21 16 279 43-151 7-23-0 128 1 9-16 2-3 0-0 4-3-0 1 1-0 1 62 -2 339 3-9.9 1-10 21:31
2005 7 at Southern Miss 7 10 237 28--2 12-45-1 239 5 6-21 0-1 0-0 1-0-0 6 0-0 6 145 24 406 9-9.9 8-70 19:45
2005 9 at Minnesota 7 15 244 23-49 19-55-1 195 1 5-19 1-5 0-0 2-1-0 2 1-1 1 152 1 397 8-9.9 2-14 22:06
2005 10 at Buffalo 0 12 199 23-65 12-39-0 134 1 4-15 1-3 0-0 1-0-0 1 0-0 1 84 2 285 7-9.9 2-10 17:13
2005 11 vs Notre Dame 7 13 189 21-13 19-53-0 176 2 4-18 4-5 0-0 1-1-0 6 3-3 3 185 0 374 8-9.9 2-24 17:34
2005 12 at Navy 17 27 389 34-76 26-55-1 313 4 9-19 3-5 0-0 4-2-1 3 1-1 2 84 9 482 2-9.9 2-15 21:56
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com