2009 Season underway!
Season Report Posted: June 09, 2026 16:47
No news has been reported for this season.
National Champion
UCLA Bruins
| 2009 Schedule | ||||
|---|---|---|---|---|
| WK | Opponent | Rank | COV | Result |
| 1 | ||||
| 2 | @ #24 Penn State | NR | W 28-7 | |
| 3 | Valparaiso | NR | W 42-35 | |
| 4 | @ Memphis | NR | W 34-21 | |
| 5 | @ Miami (OH) | NR | W 38-14 | |
| 6 | Eastern Michigan | NR | W 42-7 | |
| 7 | Ohio | NR | W 35-16 | |
| 8 | Kent State | NR | W 37-17 | |
| 9 | @ Buffalo | NR | ![]() |
W 31-14 |
| 10 | @ Central Florida | NR | W 41-14 | |
| 11 | Akron | NR | W 48-14 | |
| 12 | @ Central Michigan | 20 | W 35-18 | |
| 13 | ||||
| 14 | @ #13 Notre Dame | 14 | ![]() |
W 28-14 |
| 15 | ||||
| 16 | @ Ball State | 7 | ![]() |
W 38-24 |
| 17 | Middle Tennessee State | 7 | ![]() |
W 38-28 |
| Passing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nameplayer_name | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | ||||||||
| French Charles | 141 | 305 | 2173 | 16 | 11 | ||||||||
| Rushing | |||||||||||||
| Nameplayer_name | ATTatt | YDSyds | TDtd | LONGlong_run | FUMBfumb | ||||||||
| Braxton Emmanuel | 215 | 1272 | 8 | 36 | 4 | ||||||||
| Receiving | |||||||||||||
| Nameplayer_name | RECrec | YDSyds | TDtd | LONGlong_rec | DROPSdrops | ||||||||
| Oosterhof Napoleon | 44 | 914 | 11 | 51 | 13 | ||||||||
| Defensive | |||||||||||||
| Nameplayer_name | TKLStackles | SCKSsacks | INTints | FFff | Def TDdef_td | ||||||||
| Harris Doug | 69 | 10 | 3 | 0 | 0 | ||||||||
| Preseason Coaches Poll | |
|---|---|
| RNK | Team |
| No Preseason Coaches Poll has been set. | |
| Preseason Media Poll | |
|---|---|
| RNK | Team |
| No Preseason Media Poll has been set. | |
| Final Coaches Poll | |
|---|---|
| RNK | Team |
| No Final Coaches Poll has been set. | |
| Final Media Poll | |
|---|---|
| RNK | Team |
| No Final Media Poll has been set. | |
| Final BCS Poll | |
|---|---|
| RNK | Team |
| No Final BCS Poll has been set. | |
| MAC Conference Standings | |||||
|---|---|---|---|---|---|
| RNK | School | Record | Conf Record | PF | PA |

