2008 Season underway!
Season Report Posted: June 09, 2026 21:35
No news has been reported for this season.
National Champion
Notre Dame Fighting Irish
| 2008 Schedule | ||||
|---|---|---|---|---|
| WK | Opponent | Rank | COV | Result |
| 1 | @ Valparaiso | NR | ![]() |
W 27-17 |
| 2 | ||||
| 3 | @ Purdue | NR | ![]() |
L 37-31 |
| 4 | ||||
| 5 | Miami (OH) | NR | W 23-15 | |
| 6 | @ Eastern Michigan | NR | L 17-10 | |
| 7 | @ Ohio | NR | L 17-14 | |
| 8 | @ Kent State | NR | W 56-21 | |
| 9 | Buffalo | NR | W 14-10 | |
| 10 | Central Florida | NR | W 23-10 | |
| 11 | @ Akron | NR | W 28-23 | |
| 12 | Central Michigan | NR | W 40-20 | |
| 13 | #1 Notre Dame | NR | ![]() |
L 16-13 |
| 14 | ||||
| 15 | Memphis | NR | W 21-17 | |
| 16 | Northern Illinois | NR | ![]() |
W 24-16 |
| 17 | UNLV | NR | ![]() |
L 31-14 |
| Passing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nameplayer_name | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | ||||||||
| Pace Quan | 193 | 468 | 2679 | 14 | 16 | ||||||||
| Rushing | |||||||||||||
| Nameplayer_name | ATTatt | YDSyds | TDtd | LONGlong_run | FUMBfumb | ||||||||
| Oliver Tom | 266 | 1535 | 11 | 32 | 5 | ||||||||
| Receiving | |||||||||||||
| Nameplayer_name | RECrec | YDSyds | TDtd | LONGlong_rec | DROPSdrops | ||||||||
| Oosterhof Napoleon | 51 | 913 | 7 | 62 | 22 | ||||||||
| Defensive | |||||||||||||
| Nameplayer_name | TKLStackles | SCKSsacks | INTints | FFff | Def TDdef_td | ||||||||
| Erickson Donnell | 66 | 5 | 4 | 1 | 0 | ||||||||
| Preseason Coaches Poll | |
|---|---|
| RNK | Team |
| No Preseason Coaches Poll has been set. | |
| Preseason Media Poll | |
|---|---|
| RNK | Team |
| No Preseason Media Poll has been set. | |
| Final Coaches Poll | |
|---|---|
| RNK | Team |
| No Final Coaches Poll has been set. | |
| Final Media Poll | |
|---|---|
| RNK | Team |
| No Final Media Poll has been set. | |
| Final BCS Poll | |
|---|---|
| RNK | Team |
| No Final BCS Poll has been set. | |
| MAC Conference Standings | |||||
|---|---|---|---|---|---|
| RNK | School | Record | Conf Record | PF | PA |

