Season Awards
2010
2011
2012
2013
2014
2nd Team All-Conference
| 2010 Ratings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
| 74 | 52 | 87 | 52 | 59 | 65 | 40 | ||||
| SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
| 40 | 40 | 44 | 44 | 40 | 44 | |||||
| POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
| 88 | ||||||||||
| RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
| 80 | 40 | 40 | 80 | 88 | ||||||
| 2011 Ratings | ||||||||||
| OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
| 76 | 52 | 87 | 52 | 59 | 68 | 40 | ||||
| SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
| 40 | 40 | 44 | 44 | 40 | 44 | |||||
| POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
| 89 | ||||||||||
| RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
| 82 | 40 | 40 | 80 | 88 | ||||||
| 2012 Ratings | ||||||||||
| OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
| 78 | 52 | 87 | 52 | 59 | 70 | 40 | ||||
| SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
| 40 | 40 | 44 | 44 | 40 | 44 | |||||
| POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
| 91 | ||||||||||
| RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
| 84 | 40 | 40 | 80 | 88 | ||||||
| 2013 Ratings | ||||||||||
| OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
| 82 | 52 | 87 | 52 | 59 | 74 | 40 | ||||
| SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
| 40 | 40 | 44 | 44 | 40 | 44 | |||||
| POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
| 94 | ||||||||||
| RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
| 86 | 40 | 40 | 82 | 88 | ||||||
| 2014 Ratings | ||||||||||
| OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
| 86 | 52 | 88 | 56 | 59 | 80 | 40 | ||||
| SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
| 40 | 40 | 44 | 44 | 40 | 44 | |||||
| POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
| 96 | ||||||||||
| RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
| 88 | 40 | 40 | 82 | 89 | ||||||
| Recruiting Information | |
|---|---|
| Prestige: | 4 |
| Recruited as: | C |
| Position Rank: | 11 |
| Tendency: | Balanced |
| Week Signed: | 5 |
| Week Started: | 1 |
| Recruiting Stats | |
| 40 Time: | 5.16 |
| Squat: | 620 |
| Bench: | 470 |
| Field AWR: | A+ |
| Vertical | 27.4 |
| Recruiting Notes | |
| Notes | |
| Another top-11 center. Not bad, not bad. Will start as a backup, might move to guard, if needed. | |
| Passing | |||||||||||||
| YR | WK | Result | Opponent | QB Ratingrating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YR | QB Ratingrating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass | |||
| Rushing | ||||||||||||
| YR | WK | Result | Opponent | ATTatt | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YR | ATTatt | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb | |||
| Receiving | |||||||||||
| YR | WK | Result | Opponent | RECrec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
|---|---|---|---|---|---|---|---|---|---|---|---|
| YR | RECrec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops | |||
| Blocking | |||||
| YR | WK | Result | Opponent | PANpancakes | SCKS ALWDsacks_allowed |
|---|---|---|---|---|---|
| 2014 | 1 | W 56-17 | Northern Illinois | 1 | 0 |
| 2014 | 2 | W 30-0 | Notre Dame | 0 | 1 |
| 2014 | 4 | W 10-3 | Ohio State | 3 | 0 |
| 2014 | 7 | W 39-3 | Indiana | 2 | 0 |
| 2014 | 8 | W 44-21 | Purdue | 5 | 0 |
| 2014 | 10 | W 45-17 | Minnesota | 2 | 0 |
| 2014 | 13 | W 37-28 | Florida State | 1 | 0 |
| 2014 | 17 | L 41-30 | Florida | 1 | 0 |
| YR | PANpancakes | SCKS ALWDsacks_allowed | |||
| 2014 Season | 15 | 1 | |||
| Career | 15 | 1 | |||