Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2008 | Cincinnati | WR #2 | FR(RS) | 6 | 51 | 8.5 | 0 | 15 | 0 | 0.0 | 0 |
| 2008 | Connecticut | WR #22 | JR(RS) | 6 | 68 | 11.3 | 0 | 19 | 0.0 | 0 | |
| 2008 | Connecticut | HB #3 | SO(RS) | 5 | 40 | 8.0 | 0 | 14 | 0.0 | 1 | |
| 2008 | Connecticut | WR #2 | FR(RS) | 4 | 98 | 24.5 | 1 | 72 | 0.0 | 0 | |
| 2008 | Connecticut | TE #82 | SR | 4 | 52 | 13.0 | 0 | 17 | 0.0 | 1 | |
| 2008 | Cincinnati | WR #84 | SR(RS) | 4 | 76 | 19.0 | 2 | 52 | 0 | 0.0 | 0 |
| 2008 | Cincinnati | WR #22 | JR(RS) | 2 | 9 | 4.5 | 0 | 9 | 0 | 0.0 | 0 |
| 2008 | Cincinnati | TE #82 | SR | 2 | 15 | 7.5 | 0 | 8 | 0 | 0.0 | 0 |
| 2008 | Connecticut | WR #84 | SR(RS) | 2 | 18 | 9.0 | 0 | 10 | 0 | 0.0 | 0 |
| 2008 | Cincinnati | HB #3 | SO(RS) | 1 | 11 | 11.0 | 0 | 11 | 0 | 0.0 | 0 |
