Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2008 | Cincinnati | HB #3 | SO(RS) | 30 | 146 | 4.9 | 2 | 28 | 26 | 1 | 8 | 0 |
| 2008 | Connecticut | HB #3 | SO(RS) | 19 | 117 | 6.2 | 2 | 66 | 10 | 1 | 2 | 0 |
| 2008 | Connecticut | HB #28 | JR(RS) | 4 | 7 | 1.8 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2008 | Cincinnati | HB #28 | JR(RS) | 2 | 15 | 7.5 | 0 | 8 | 0 | 0 | 1 | 0 |
| 2008 | Cincinnati | QB #17 | SO(RS) | 2 | -2 | -1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2008 | Connecticut | QB #17 | SO(RS) | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Connecticut | WR #2 | FR(RS) | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
