Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2015 | Hawaii | 517.0 | 2 | 2 | 60 | 1 | 0 | 100.0 | 30.0 | 0 | 50 | ||
| 2015 | Indiana | Ralph Bryan | JR | 396.6 | 6 | 6 | 94 | 3 | 0 | 100.0 | 15.7 | 0 | 37 |
| 2015 | Kentucky | 386.8 | 2 | 2 | 29 | 1 | 0 | 100.0 | 14.5 | 0 | 30 | ||
| 2015 | Indiana | Carlos Dickson | SO(RS) | 268.0 | 2 | 2 | 40 | 0 | 0 | 100.0 | 20.0 | 3 | 30 |
| 2015 | Washington State | Ralph Bryan | JR | 259.6 | 1 | 1 | 19 | 0 | 0 | 100.0 | 19.0 | 0 | 19 |
| 2015 | Washington State | Carlos Dickson | SO(RS) | 186.7 | 16 | 22 | 220 | 2 | 0 | 72.7 | 13.8 | 6 | 51 |
| 2015 | Kentucky | Carlos Dickson | SO(RS) | 150.3 | 10 | 15 | 110 | 1 | 0 | 66.7 | 11.0 | 2 | 16 |
| 2015 | Utah State | Carlos Dickson | SO(RS) | 147.7 | 16 | 27 | 245 | 1 | 0 | 59.3 | 15.3 | 3 | 37 |
| 2015 | Washington State | 133.4 | 19 | 30 | 243 | 2 | 3 | 63.3 | 12.8 | 2 | 45 | ||
| 2015 | Kentucky | 112.5 | 18 | 33 | 236 | 1 | 2 | 54.5 | 13.1 | 0 | 32 |
