Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Ratingrating | COMPcomp | ATTatt | YARDS yds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2015 | Utah State | Carlos Dickson | SO(RS) | 147.7 | 16 | 27 | 245 | 1 | 0 | 59.3 | 15.3 | 3 | 37 |
| 2015 | Washington State | 133.4 | 19 | 30 | 243 | 2 | 3 | 63.3 | 12.8 | 2 | 45 | ||
| 2015 | Kentucky | 112.5 | 18 | 33 | 236 | 1 | 2 | 54.5 | 13.1 | 0 | 32 | ||
| 2015 | Washington State | Carlos Dickson | SO(RS) | 186.7 | 16 | 22 | 220 | 2 | 0 | 72.7 | 13.8 | 6 | 51 |
| 2015 | Indiana | 101.7 | 13 | 24 | 168 | 1 | 3 | 54.2 | 12.9 | 5 | 24 | ||
| 2015 | Utah State | 101.0 | 18 | 31 | 143 | 1 | 1 | 58.1 | 7.9 | 5 | 28 | ||
| 2015 | Hawaii | Carlos Dickson | SO(RS) | 112.4 | 9 | 21 | 119 | 2 | 1 | 42.9 | 13.2 | 1 | 38 |
| 2015 | Kentucky | Carlos Dickson | SO(RS) | 150.3 | 10 | 15 | 110 | 1 | 0 | 66.7 | 11.0 | 2 | 16 |
| 2015 | Indiana | Ralph Bryan | JR | 396.6 | 6 | 6 | 94 | 3 | 0 | 100.0 | 15.7 | 0 | 37 |
| 2015 | Hawaii | 517.0 | 2 | 2 | 60 | 1 | 0 | 100.0 | 30.0 | 0 | 50 |
