Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2015 | Washington State | Chris Castorani | SO | 21 | 80 | 3.8 | 1 | 20 | 36 | 1 | 2 | 0 |
| 2015 | Indiana | Ralph Bryan | JR | 21 | 208 | 9.9 | 2 | 26 | 55 | 3 | 6 | 1 |
| 2015 | Hawaii | Chris Castorani | SO | 18 | 143 | 7.9 | 1 | 28 | 49 | 2 | 1 | 1 |
| 2015 | Indiana | Chris Castorani | SO | 12 | 45 | 3.8 | 0 | 17 | 27 | 0 | 0 | 0 |
| 2015 | Kentucky | Chris Castorani | SO | 10 | 40 | 4.0 | 0 | 15 | 17 | 0 | 1 | 1 |
| 2015 | Utah State | Chris Castorani | SO | 9 | 25 | 2.8 | 1 | 11 | 9 | 0 | 2 | 0 |
| 2015 | Indiana | Eric Alston | SO | 9 | 30 | 3.3 | 0 | 9 | 15 | 0 | 7 | 0 |
| 2015 | Kentucky | 9 | 75 | 8.3 | 0 | 28 | 43 | 2 | 4 | 1 | ||
| 2015 | Utah State | 8 | 60 | 7.5 | 1 | 21 | 34 | 1 | 1 | 0 | ||
| 2015 | Washington State | 8 | 118 | 14.8 | 1 | 58 | 18 | 1 | 1 | 0 |
