Season Best/Worst Performances
Kick Return
| Year | Game | Player | AC YR | Returnskick_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2015 | USC | Brian Cameron | JR | 7 | 163 | 23.3 | 40 | 0 |
| 2015 | Ohio | Brian Cameron | JR | 5 | 163 | 32.6 | 72 | 0 |
| 2015 | Arkansas State | Marcus Meyer | JR(RS) | 6 | 142 | 23.7 | 32 | 0 |
| 2015 | Texas State | Marcus Meyer | JR(RS) | 5 | 118 | 23.6 | 40 | 0 |
| 2015 | UL Lafayette | Marcus Meyer | JR(RS) | 4 | 111 | 27.8 | 47 | 0 |
| 2015 | Troy | Brian Cameron | JR | 4 | 106 | 26.5 | 31 | 0 |
| 2015 | Texas Tech | Brian Cameron | JR | 4 | 78 | 19.5 | 23 | 0 |
| 2015 | USC | Nathan Brown | SR(RS) | 3 | 71 | 23.7 | 27 | 0 |
| 2015 | UL Monroe | Marcus Meyer | JR(RS) | 1 | 65 | 65.0 | 65 | 0 |
| 2015 | Texas State | Brian Cameron | JR | 3 | 59 | 19.7 | 25 | 0 |
