Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2015 | UL Lafayette | Nathan Brown | SR(RS) | 12 | 147 | 12.2 | 0 | 40 | 36 | 3.0 | 1 |
| 2015 | Troy | Nathan Brown | SR(RS) | 11 | 131 | 11.9 | 2 | 23 | 15 | 1.4 | 0 |
| 2015 | Ohio | Nathan Brown | SR(RS) | 11 | 75 | 6.8 | 0 | 19 | 24 | 2.2 | 0 |
| 2015 | Texas Tech | Nathan Brown | SR(RS) | 10 | 85 | 8.5 | 0 | 14 | 26 | 2.6 | 0 |
| 2015 | UL Monroe | Nathan Brown | SR(RS) | 10 | 162 | 16.2 | 4 | 36 | 38 | 3.8 | 3 |
| 2015 | South Alabama | Christian Harris | SO(RS) | 9 | 56 | 6.2 | 0 | 24 | 57 | 6.3 | 0 |
| 2015 | Troy | Christian Harris | SO(RS) | 9 | 87 | 9.7 | 0 | 43 | 77 | 8.6 | 0 |
| 2015 | Arkansas State | Nathan Brown | SR(RS) | 9 | 118 | 13.1 | 1 | 46 | 42 | 4.7 | 1 |
| 2015 | Georgia State | Nathan Brown | SR(RS) | 9 | 84 | 9.3 | 0 | 15 | 25 | 2.8 | 2 |
| 2015 | Wofford | Clayton Calhoun | SO | 9 | 130 | 14.4 | 2 | 23 | 33 | 3.7 | 1 |
