| 2006 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 1-0-0 Conference Record: 0-0-0 | |||||||
| 1 | 1AA Midwest Generic Dragons | 09/02/2006 12:30 PM |
W 73-24 | Tim Brasic | |||
| 2 | @ Rutgers Scarlet Knights | ||||||
| 3 | Syracuse Orange | ||||||
| 4 |
#17
Iowa Hawkeyes
|
||||||
| 5 |
@
Michigan State Spartans
|
||||||
| 6 |
Indiana Hoosiers
|
||||||
| 7 | Ohio Bobcats | ||||||
| 8 |
@
#13
Penn State Nittany Lions
|
||||||
| 9 |
@
Wisconsin Badgers
|
||||||
| 10 |
#1
Ohio State Buckeyes
|
||||||
| 11 |
Purdue Boilermakers
|
||||||
| 12 |
@
Northwestern Wildcats
|
||||||
| 13 | Bye Week | ||||||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | Bye Week | ||||||
#17