• Login
2006 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
57 Total players
1 DavisVontae Davis 1FR 17CB 726-0 185 , 40 40 40 0
2 CreamerBryant Creamer 3SO 4WR 746-2 200 , 40 40 40 0
4 McPhersonDerrick McPherson 3SO 4WR 726-0 195 , 40 40 40 0
5 MendenhallRashard Mendenhall 3SO 2HB 715-11 210 , 40 40 40 0
6 JamesChris James 1FR 4WR 726-0 177 , 40 40 40 0
7 WilliamsIsiah Williams 1FR 1QB 746-2 220 , 40 40 40 0
8 WarrenDaJuan Warren 5JR 4WR 746-2 210 , 40 40 40 0
12 GarzaBilly Garza 3SO 1QB 736-1 225 , 40 40 40 0
13 RedaJason Reda 5JR 20K 736-1 200 , 40 40 40 0
13 JudsonWill Judson 3SO 17CB 685-8 155 , 40 40 40 0
15 BrasicTim Brasic 7SR 1QB 746-2 200 , 40 40 40 0
17 CumberlandJeff Cumberland 1FR 5TE 776-5 240 , 40 40 40 0
18 BallAlan Ball 7SR 17CB 736-1 175 , 40 40 40 0
19 BlalockPaul Blalock 2FR(RS) 1QB 726-0 200 , 40 40 40 0
21 HudsonKyle Hudson 3SO 4WR 715-11 165 , 40 40 40 0
22 AbdullahSharriff Abdullah 7SR 17CB 685-8 170 , 40 40 40 0
24 BaileyCharles Bailey 5JR 17CB 736-1 195 , 40 40 40 0
25 SandersJustin Sanders 5JR 18FS 736-1 205 , 40 40 40 0
26 HalseyE.B. Halsey 7SR 2HB 705-10 200 , 40 40 40 0
28 HicksDere Hicks 2FR(RS) 17CB 705-10 176 , 40 40 40 0
29 EllisJody Ellis 3SO 4WR 726-0 195 , 40 40 40 0
30 ThomasPierre Thomas 7SR 2HB 715-11 210 , 40 40 40 0
31 MuchaMike Mucha 2FR(RS) 19SS 715-11 222 , 40 40 40 0
32 HarrisonJustin Harrison 5JR 18FS 715-11 215 , 40 40 40 0
33 PorterSam Porter 4SO(RS) 3FB 736-1 245 , 40 40 40 0
34 MendenhallWalter Mendenhall 3SO 3FB 726-0 225 , 40 40 40 0
37 YeltonKyle Yelton 1FR 21P 726-0 180 , 40 40 40 0
40 SteeleAntonio Steele 5JR 14LOLB 746-2 210 , 40 40 40 0
41 WeilRuss Weil 7SR 3FB 726-0 242 , 40 40 40 0
42 IjeiJustin Ijei 5JR 2HB 685-8 215 , 40 40 40 0
42 MitchellKevin Mitchell 5JR 19SS 726-0 200 , 40 40 40 0
43 CarsonSam Carson 4SO(RS) 16ROLB 736-1 245 , 40 40 40 0
44 MillerBrit Miller 3SO 15MLB 0 , 40 40 40 0
47 LemanJ. Leman 5JR 15MLB 746-2 240 , 40 40 40 0
48 WillisRemond Willis 4SO(RS) 11LE 736-1 240 , 40 40 40 0
51 ThornhillAdam Thornhill 5JR 14LOLB 736-1 220 , 40 40 40 0
56 WilliamsSirod Williams 3SO 13DT 726-0 270 , 40 40 40 0
60 McDonaldRyan McDonald 4SO(RS) 8C 776-5 300 , 40 40 40 0
63 BergenWill Bergen 2FR(RS) 6LT 766-4 277 , 40 40 40 0
64 O'DonnellMartin O'Donnell 6JR(RS) 7LG 776-5 301 , 40 40 40 0
66 HuntRandall Hunt 1FR 7LG 786-6 299 , 40 40 40 0
67 MaddoxMatt Maddox 7SR 7LG 756-3 310 , 40 40 40 0
68 LaBonteJim LaBonte 6JR(RS) 10RT 796-7 305 , 40 40 40 0
69 MillingtonAkim Millington 5JR 6LT 786-6 310 , 40 40 40 0
72 AmundsenBen Amundsen 5JR 10RT 776-5 310 , 40 40 40 0
75 ChuImmanuel Chu 2FR(RS) 13DT 746-2 280 , 40 40 40 0
76 MylesCharles Myles 6JR(RS) 10RT 786-6 320 , 40 40 40 0
78 WareMike Ware 5JR 13DT 756-3 277 , 40 40 40 0
79 RyanJames Ryan 6JR(RS) 9RG 776-5 316 , 40 40 40 0
81 DavisWill Davis 3SO 5TE 756-3 235 , 40 40 40 0
85 RamshawJay Ramshaw 6JR(RS) 5TE 766-4 246 , 40 40 40 0
91 WalkerDerek Walker 3SO 12RE 766-4 270 , 40 40 40 0
93 WalkerTremayne Walker 4SO(RS) 13DT 756-3 295 , 40 40 40 0
94 LindquistDavid Lindquist 4SO(RS) 13DT 756-3 282 , 40 40 40 0
95 PilcherDoug Pilcher 2FR(RS) 12RE 776-5 260 , 40 40 40 0
96 NorwellChris Norwell 5JR 13DT 786-6 290 , 40 40 40 0
98 FultonXavier Fulton 5JR 12RE 776-5 265 , 40 40 40 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com