Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Ratingrating | COMPcomp | ATTatt | YARDS yds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2007 | North Texas | Josh Freeman | SO | 160.5 | 16 | 28 | 353 | 1 | 2 | 57.1 | 22.1 | 2 | 80 |
| 2007 | Wake Forest | Josh Freeman | SO | 217.9 | 13 | 25 | 345 | 5 | 2 | 52.0 | 26.5 | 4 | 77 |
| 2007 | Kansas | Josh Freeman | SO | 218.5 | 18 | 27 | 331 | 4 | 0 | 66.7 | 18.4 | 1 | 48 |
| 2007 | Colorado | Josh Freeman | SO | 206.2 | 15 | 26 | 287 | 5 | 1 | 57.7 | 19.1 | 0 | 51 |
| 2007 | Fresno State | Josh Freeman | SO | 159.8 | 16 | 25 | 278 | 2 | 3 | 64.0 | 17.4 | 4 | 39 |
| 2007 | Nebraska | Josh Freeman | SO | 126.8 | 17 | 31 | 250 | 1 | 1 | 54.8 | 14.7 | 1 | 45 |
| 2007 | Oklahoma State | Josh Freeman | SO | 111.9 | 16 | 32 | 244 | 1 | 2 | 50.0 | 15.2 | 2 | 51 |
| 2007 | Iowa State | Josh Freeman | SO | 177.8 | 16 | 24 | 239 | 2 | 0 | 66.7 | 14.9 | 2 | 41 |
| 2007 | Auburn | Josh Freeman | SO | 182.8 | 11 | 21 | 232 | 3 | 1 | 52.4 | 21.1 | 2 | 77 |
| 2007 | Missouri | Josh Freeman | SO | 86.6 | 18 | 39 | 196 | 1 | 2 | 46.2 | 10.9 | 3 | 22 |
