Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Ratingrating | COMPcomp | ATTatt | YARDS yds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2006 | Iowa State | Dylan Meier | SR(RS) | 289.1 | 8 | 12 | 263 | 2 | 1 | 66.7 | 32.9 | 2 | 60 |
| 2006 | Nebraska | Josh Freeman | FR | 91.0 | 18 | 35 | 221 | 1 | 4 | 51.4 | 12.3 | 5 | 48 |
| 2006 | Texas | Josh Freeman | FR | 106.1 | 16 | 33 | 219 | 2 | 3 | 48.5 | 13.7 | 5 | 46 |
| 2006 | Missouri | Dylan Meier | SR(RS) | 190.6 | 10 | 16 | 213 | 2 | 2 | 62.5 | 21.3 | 3 | 86 |
| 2006 | Oklahoma State | Josh Freeman | FR | 177.2 | 15 | 20 | 204 | 1 | 0 | 75.0 | 13.6 | 2 | 32 |
| 2006 | Baylor | Josh Freeman | FR | 152.2 | 16 | 26 | 202 | 2 | 0 | 61.5 | 12.6 | 4 | 51 |
| 2006 | Louisville | Josh Freeman | FR | 124.6 | 14 | 28 | 194 | 2 | 1 | 50.0 | 13.9 | 1 | 43 |
| 2006 | Kansas | Josh Freeman | FR | 143.0 | 10 | 23 | 194 | 2 | 0 | 43.5 | 19.4 | 2 | 80 |
| 2006 | Colorado | Carson Coffman | FR | 57.7 | 8 | 22 | 151 | 0 | 4 | 36.4 | 18.9 | 3 | 35 |
| 2006 | Marshall | Josh Freeman | FR | 121.2 | 5 | 14 | 127 | 1 | 1 | 35.7 | 25.4 | 2 | 61 |
