Season Best/Worst Performances
Kick Return
| Year | Game | Player | AC YR | Returnskick_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2006 | Texas | James Johnson | JR | 5 | 118 | 23.6 | 28 | 0 |
| 2006 | Louisville | Jordy Nelson | JR(RS) | 4 | 99 | 24.8 | 32 | 0 |
| 2006 | Illinois St. | Yamon Figurs | SR | 1 | 85 | 85.0 | 85 | 1 |
| 2006 | Kansas | James Johnson | JR | 4 | 82 | 20.5 | 29 | 0 |
| 2006 | Nebraska | Yamon Figurs | SR | 4 | 74 | 18.5 | 22 | 0 |
| 2006 | Nebraska | Jordy Nelson | JR(RS) | 3 | 69 | 23.0 | 26 | 0 |
| 2006 | Missouri | Yamon Figurs | SR | 3 | 64 | 21.3 | 23 | 0 |
| 2006 | Colorado | Yamon Figurs | SR | 3 | 64 | 21.3 | 23 | 0 |
| 2006 | Baylor | Yamon Figurs | SR | 3 | 59 | 19.7 | 22 | 0 |
| 2006 | Marshall | Jordy Nelson | JR(RS) | 3 | 46 | 15.3 | 18 | 0 |
