Season Best/Worst Performances
Punting
| Year | Game | Player | AC YR | PUNTS punts | YDSyds | AVGavg | LONGlong_punt | INSIDE 20inside_20 | NET YDSnet_yds | NET AVGnet_avg | T-Bcktb | BLKDblocked |
| 2006 | Louisville | Tim Reyer | JR | 8 | 327 | 40.9 | 50 | 3 | 276 | 34.5 | 1 | 0 |
| 2006 | Kansas | Tim Reyer | JR | 7 | 261 | 37.3 | 46 | 5 | 247 | 35.3 | 0 | 0 |
| 2006 | Nebraska | Tim Reyer | JR | 5 | 194 | 38.8 | 45 | 0 | 131 | 26.2 | 0 | 0 |
| 2006 | Colorado | Tim Reyer | JR | 4 | 181 | 45.2 | 48 | 0 | 146 | 36.5 | 0 | 0 |
| 2006 | Marshall | Tim Reyer | JR | 4 | 184 | 46.0 | 58 | 0 | 60 | 15.0 | 2 | 0 |
| 2006 | Texas | Tim Reyer | JR | 4 | 183 | 45.8 | 48 | 0 | 164 | 41.0 | 0 | 0 |
| 2006 | Missouri | Tim Reyer | JR | 4 | 166 | 41.5 | 47 | 1 | 148 | 37.0 | 0 | 0 |
| 2006 | Oklahoma State | Tim Reyer | JR | 3 | 130 | 43.3 | 50 | 0 | 108 | 36.0 | 0 | 0 |
| 2006 | Florida Atlantic | Tim Reyer | JR | 3 | 108 | 36.0 | 45 | 1 | 101 | 33.7 | 0 | 0 |
