Season Best/Worst Performances
Punting
| Year | Game | Player | AC YR | PUNTS punts | YDSyds | AVGavg | LONGlong_punt | INSIDE 20inside_20 | NET YDSnet_yds | NET AVGnet_avg | T-Bcktb | BLKDblocked |
| 2008 | Texas A&M | Jared Parker | SR(RS) | 5 | 200 | 40.0 | 48 | 1 | 170 | 34.0 | 1 | 0 |
| 2008 | Michigan State | Jared Parker | SR(RS) | 5 | 222 | 44.4 | 54 | 0 | 178 | 35.6 | 0 | 0 |
| 2008 | Oklahoma | Jared Parker | SR(RS) | 5 | 181 | 36.2 | 45 | 3 | 176 | 35.2 | 0 | 0 |
| 2008 | Missouri | Jared Parker | SR(RS) | 4 | 151 | 37.8 | 42 | 1 | 134 | 33.5 | 0 | 0 |
| 2008 | SMU | Jared Parker | SR(RS) | 3 | 134 | 44.7 | 49 | 0 | 112 | 37.3 | 0 | 0 |
| 2008 | Oklahoma | Jared Parker | SR(RS) | 3 | 138 | 46.0 | 47 | 1 | 133 | 44.3 | 0 | 0 |
| 2008 | Nebraska | Jared Parker | SR(RS) | 3 | 124 | 41.3 | 45 | 1 | 121 | 40.3 | 0 | 0 |
| 2008 | Louisville | Jared Parker | SR(RS) | 2 | 86 | 43.0 | 45 | 1 | 81 | 40.5 | 0 | 0 |
| 2008 | Iowa State | Jared Parker | SR(RS) | 2 | 93 | 46.5 | 49 | 0 | 73 | 36.5 | 1 | 0 |
| 2008 | North Carolina | Jared Parker | SR(RS) | 2 | 84 | 42.0 | 43 | 0 | 75 | 37.5 | 0 | 0 |
