Season Best/Worst Performances
Kick Return
| Year | Game | Player | AC YR | Returnskick_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2008 | Northern Illinois | Eugene Jarvis | JR(RS) | 4 | 145 | 36.2 | 87 | 1 |
| 2008 | Temple | Phil Garner | JR | 5 | 129 | 25.8 | 40 | 0 |
| 2008 | Akron | Phil Garner | JR | 4 | 123 | 30.8 | 44 | 0 |
| 2008 | Ohio State | Phil Garner | JR | 5 | 100 | 20.0 | 22 | 0 |
| 2008 | West Virginia | Eugene Jarvis | JR(RS) | 5 | 97 | 19.4 | 22 | 0 |
| 2008 | Buffalo | Phil Garner | JR | 3 | 95 | 31.7 | 38 | 0 |
| 2008 | Ball State | Phil Garner | JR | 4 | 85 | 21.2 | 28 | 0 |
| 2008 | Miami (OH) | Phil Garner | JR | 3 | 72 | 24.0 | 30 | 0 |
| 2008 | Akron | Eugene Jarvis | JR(RS) | 3 | 71 | 23.7 | 28 | 0 |
| 2008 | Ohio State | Eugene Jarvis | JR(RS) | 3 | 65 | 21.7 | 25 | 0 |
