• Login
jhall's

Kentucky Wildcats

2012 Individual Statistics

PlayerPOSQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Lamont Hubbard QB 344.8 2 2 19 1 0 100.0 9.5 1 11
Justin Hester QB 167.6 64 92 733 10 2 69.6 11.5 7 36
Justin Campbell QB 148.5 212 303 2336 20 11 70.0 11.0 26 51
PlayerPOSATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
Mark Lewis HB 223 1345 6.0 12 74 552 4 139 3
Wade Rivers FB 104 410 3.9 8 12 204 0 28 5
Matthew Hill HB 63 320 5.1 6 31 193 2 28 2
Justin Campbell QB 42 186 4.4 2 15 38 0 6 1
Justin Hester QB 15 121 8.1 0 23 19 1 5 1
Sean Bodiford HB 7 35 5.0 0 7 14 0 2 1
Steve Kent HB 4 21 5.2 0 10 6 0 1 0
Brandon Holmes WR 2 2 1.0 1 5 2 0 13 1
Nick Wright FB 1 0 0.0 1 0 0 0 0 0
Lamar Eaton WR 0 0 0 0 0 0 0 0
PlayerPOSRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
Mark Lewis HB 53 450 8.5 4 28 473 8.9 0
Zach McCaleb WR 43 517 12.0 6 38 237 5.5 2
Zach Hill TE 40 512 12.8 6 46 319 8.0 4
Lamar Eaton WR 40 522 13.1 6 36 332 8.3 2
Brandon Holmes WR 29 446 15.4 6 51 201 6.9 0
Wade Rivers FB 27 170 6.3 1 16 170 6.3 5
Ben Payne WR 14 141 10.1 0 36 48 3.4 3
Matt McCall WR 12 131 10.9 0 31 40 3.3 2
Patrick Leonard TE 9 112 12.4 1 19 41 4.6 2
Justin Haynes TE 5 33 6.6 1 11 10 2.0 0
Matthew Hill HB 4 42 10.5 0 16 49 12.2 0
Albert Marshall WR 1 6 6.0 0 6 0 0.0 0
Sean Bodiford HB 1 6 6.0 0 6 7 7.0 0
Nick Wright FB 0 0 - 0 0 0 - 1
PlayerPOSPANpancakesSCKS ALWDsacks_allowed
Dan Parks LT 15 8
Mark Hampton LG 14 1
William Tate RT 13 6
Aaron Clark RG 12 5
Pat Brown C 12 2
Wade Rivers FB 8 1
Zach Hill TE 6 0
Nick Wright FB 4 0
Chuck Cary RG 3 0
Matt McCall WR 1 0
Lamar Eaton WR 1 0
Brian Zeppuhar LG 1 0
Matthew Hill HB 0 2
Chase Horne RT 0 1
PlayerPOSTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
Mike Lane MLB 96 14 2 4 6 3 0 0 0 0
Andre Bain ROLB 83 16 2 6 6 0 1 0 0 0
Quentin Miller CB 67 5 0 5 6 0 0 0 0 2
Anthony Johnson FS 62 1 0 5 8 1 0 0 0 0
Brandon Harvey SS 58 6 1 6 4 1 1 0 0 1
Trey Johnston LOLB 56 9 1 1 2 1 0 0 0 0
Travis Moncur CB 53 1 0 9 13 0 1 0 0 4
Jason Williams RE 51 13 8 0 1 2 0 0 0 0
Sam Barrett LE 47 15 12 0 2 0 0 0 0 0
Jeremy Rice CB 35 1 0 0 3 1 0 0 0 0
Aaron Castillo DT 28 9 3 0 1 0 1 0 1 0
Micah Bowser DT 26 8 2 0 1 0 1 0 0 1
C.J. Stanford MLB 25 3 1 2 0 0 0 0 0 0
Jeremy Weaver SS 19 0 0 0 0 0 0 0 0 0
Cody Sussman CB 18 1 0 1 1 0 0 0 0 0
Junior Ortiz FS 17 1 0 1 0 0 0 0 0 0
James Morris LOLB 16 0 0 0 0 0 0 0 0 0
Donald Pollard ROLB 15 0 0 0 1 0 0 0 0 0
Bubba Carter CB 14 0 0 0 0 0 0 0 0 0
Ben Payne WR 11 0 0 0 0 0 0 0 0 0
Courtney Brown RE 9 3 1 0 0 0 0 0 0 0
T.C. Stewart DT 8 4 1 0 0 0 0 0 0 0
Andy Stewart LE 7 4 1 0 0 0 0 0 0 0
Zach McCaleb WR 5 0 0 0 0 0 0 0 0 0
Justin Campbell QB 3 0 0 0 0 0 0 0 0 0
Bernard Dombrowski MLB 3 0 0 0 0 0 0 0 0 0
Wade Rivers FB 3 0 0 0 0 0 0 0 0 0
Charles Bracken DT 3 1 1 0 0 0 0 0 0 0
Pat Brown C 2 0 0 0 0 0 0 0 0 0
Greg Amadi LOLB 2 0 0 0 0 0 0 0 0 0
Mark Lewis HB 2 0 0 0 0 0 0 0 0 0
William Tate RT 2 0 0 0 0 0 0 0 0 0
Matthew Hill HB 2 0 0 0 0 0 0 0 0 0
Matt McCall WR 2 0 0 0 0 0 0 0 0 0
Mark Hampton LG 2 0 0 0 0 0 0 0 0 0
Dan Parks LT 2 0 0 0 0 0 0 0 0 0
Justin Hester QB 1 0 0 0 0 0 0 0 0 0
Dylan Johnson DT 1 0 0 0 0 0 0 0 0 0
Justin Griffin C 1 0 0 0 0 0 0 0 0 0
Zach Hill TE 1 0 0 0 0 0 0 0 0 0
PlayerPOSMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Brandon Hawk K 16 20 80.0 46 0 68 68 0 100.0 0-0 6-7 6-6 4-5 0-2 94 1
PlayerPOSPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
William Walters P 27 1104 40.9 53 9 937 34.7 2 0
PlayerPOSReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
Zach McCaleb WR 21 510 24.3 33 0
Brandon Holmes WR 17 469 27.6 63 0
Matt McCall WR 2 10 5.0 10 0
Patrick Leonard TE 1 1 1.0 1 0
Cody Sussman CB 1 -2 -2.0 0 0
PlayerPOSReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Brandon Holmes WR 38 436 11.47 34 0
Cody Sussman CB 1 15 15.0 15 0
Bubba Carter CB 1 0 0.0 0 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com