2012 Schedule | |||||||
---|---|---|---|---|---|---|---|
WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
Season Record: 14-0-0 Conference Record: 9-0-0 | |||||||
1 | @ Louisville Cardinals | #4 | 09/01/2012 8:00 PM |
W 21-13 | Zach McCaleb | ||
2 | @ Toledo Rockets | #4 | 09/08/2012 12:30 PM |
W 55-17 | Justin Hester | ||
3 | Vanderbilt Commodores | #4 | 09/15/2012 3:30 PM |
W 41-3 | Anthony Johnson | ||
4 | #23 Georgia Bulldogs | #4 | 09/22/2012 3:30 PM |
W 37-11 | Mark Lewis | ||
5 | @ #8 Florida Gators | #2 | 09/29/2012 12:30 PM |
W 29-7 | Justin Campbell | ||
6 | @ Purdue Boilermakers | #1 | 10/06/2012 1:00 PM |
W 37-16 | Mark Lewis | ||
7 | #16 LSU Tigers | #1 | 10/13/2012 6:00 PM |
W 13-12 | Sam Barrett | 772 | |
8 | @ Mississippi State Bulldogs | #1 | 10/20/2012 3:30 PM |
W 45-7 | Justin Campbell | ||
9 | Bye Week | ||||||
10 | #24 South Carolina Gamecocks | #1 | 11/03/2012 12:30 PM |
W 56-7 | Mark Lewis | ||
11 | @ #22 Arkansas Razorbacks | #1 | 11/10/2012 8:00 PM |
W 63-0 | Brandon Harvey | ||
12 | @ #23 Tennessee Volunteers | #1 | 11/17/2012 12:30 PM |
W 42-25 | Wade Rivers | ||
13 | North Carolina Tar Heels | #1 | 11/24/2012 8:00 PM |
W 51-14 | |||
14 | Bye Week | ||||||
15 | Bye Week | ||||||
Conference Championship | |||||||
16 | #12 LSU Tigers | #1 | 12/01/2012 5:00 PM |
W 24-21 | Mark Lewis | 838 | |
Bowl Week | |||||||
17 | #2 Penn State Nittany Lions | #1 | 01/08/2013 8:00 PM |
W 24-6 |