| 2007 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 71 Total players | ||||||||||
| 1 | HendersonErin Henderson | 6JR(RS) | 16ROLB | 756-3 | 242 | MDFairland, MD | 94 | 82 | 84 | 0 |
| 2 | BarnesKevin Barnes | 6JR(RS) | 17CB | 736-1 | 188 | MDRandallstown, MD | 84 | 52 | 92 | 0 |
| 3 | VarnerChristian Varner | 7SR | 19SS | 715-11 | 196 | MDAspen Hill, MD | 90 | 74 | 90 | 0 |
| 5 | GardnerIsaiah Gardner | 8SR(RS) | 17CB | 715-11 | 194 | VACovington, VA | 91 | 62 | 92 | 0 |
| 6 | WisemanAnthony Wiseman | 4SO(RS) | 17CB | 695-9 | 185 | MDAberdeen, MD | 80 | 56 | 95 | 0 |
| 7 | LoganTony Logan | 1FR | 17CB | 705-10 | 175 | NJRahway, NJ | 74 | 52 | 92 | 0 |
| 8 | Heyward-BeyDarrius Heyward-Bey | 4SO(RS) | 4WR | 746-2 | 206 | MDLuthervl-Timonium, MD | 87 | 68 | 96 | 0 |
| 9 | TaylorRichard Taylor | 6JR(RS) | 17CB | 705-10 | 194 | VALeesburg, VA | 78 | 56 | 91 | 0 |
| 10 | TurnerChris Turner | 4SO(RS) | 1QB | 746-2 | 216 | CAFresno, CA | 70 | 52 | 62 | 0 |
| 12 | PortisJosh Portis | 5JR | 1QB | 756-3 | 215 | CASan Leandro, CA | 78 | 59 | 85 | 0 |
| 13 | GronkowskiDan Gronkowski | 6JR(RS) | 5TE | 786-6 | 266 | NYJohnson City, NY | 87 | 78 | 70 | 0 |
| 14 | SmithTorrey Smith | 1FR | 1QB | 736-1 | 184 | VADanville, VA | 70 | 48 | 82 | 0 |
| 15 | GoodeJason Goode | 7SR | 5TE | 756-3 | 233 | MDLake Shore, MD | 84 | 65 | 82 | 0 |
| 16 | RickerJeremy Ricker | 3SO | 1QB | 746-2 | 201 | PAEconomy, PA | 78 | 56 | 68 | 0 |
| 17 | CarterLandon Carter | 1FR | 1QB | 766-4 | 219 | CARedlands, CA | 99 | 70 | 98 | 0 |
| 18 | SteffyJordan Steffy | 6JR(RS) | 1QB | 736-1 | 214 | PAHorsham, PA | 82 | 59 | 76 | 0 |
| 19 | BardellJared Bardell | 1FR | 2HB | 685-8 | 195 | MDCrownsville, MD | 5![]() |
|||
| 20 | GreenMorgan Green | 3SO | 2HB | 715-11 | 213 | VAFort Hunt, VA | 80 | 78 | 90 | 0 |
| 21 | LattimoreKeon Lattimore | 7SR | 2HB | 715-11 | 221 | MDPotomac, MD | 87 | 72 | 91 | 0 |
| 22 | OquendoDanny Oquendo | 5JR | 4WR | 726-0 | 188 | NJBayonne, NJ | 84 | 52 | 97 | 0 |
| 23 | ScottDa'Rel Scott | 3SO | 2HB | 726-0 | 185 | PAMount Lebanon, PA | 80 | 68 | 93 | 0 |
| 25 | McColloughJamari McCollough | 4SO(RS) | 17CB | 715-11 | 194 | MDCumberland, MD | 72 | 48 | 92 | 0 |
| 26 | GronkowskiChris Gronkowski | 4SO(RS) | 3FB | 746-2 | 245 | MDSt. Charles, MD | 82 | 72 | 70 | 0 |
| 29 | AllenJeff Allen | 3SO | 19SS | 726-0 | 190 | VAFort Belvoir, VA | 80 | 72 | 90 | 0 |
| 30 | JusticeJ.J. Justice | 7SR | 18FS | 736-1 | 219 | CTWaterbury, CT | 85 | 72 | 88 | 0 |
| 31 | WatsonTaylor Watson | 1FR | 3FB | 746-2 | 225 | MDBowie, MD | 68 | 65 | 76 | 0 |
| 32 | CesaTim Cesa | 8SR(RS) | 3FB | 736-1 | 256 | GASandy Springs, GA | 87 | 76 | 74 | 0 |
| 34 | PhilistinDave Philistin | 5JR | 14LOLB | 746-2 | 223 | NHConcord, NH | 86 | 84 | 87 | 0 |
| 36 | HeraldDominique Herald | 1FR | 18FS | 705-10 | 180 | NJPleasantville, NJ | 70 | 59 | 85 | 0 |
| 39 | EgekezeObi Egekeze | 6JR(RS) | 20K | 746-2 | 218 | GADouglas, GA | 76 | 56 | 62 | 0 |
| 40 | NavarreJeremy Navarre | 5JR | 11LE | 756-3 | 263 | MDBowie, MD | 86 | 74 | 74 | 0 |
| 42 | BullockChase Bullock | 6JR(RS) | 15MLB | 746-2 | 235 | NCRiver Road, NC | 82 | 76 | 82 | 0 |
| 44 | BallLance Ball | 8SR(RS) | 2HB | 695-9 | 216 | NJLinden, NJ | 85 | 74 | 87 | 0 |
| 45 | WhitmoreBrian Whitmore | 3SO | 12RE | 766-4 | 250 | VAMount Vernon, VA | 82 | 76 | 84 | 0 |
| 46 | MorrisCaleb Morris | 2FR(RS) | 21P | 726-0 | 200 | PABradford, PA | 68 | 52 | 56 | 0 |
| 46 | WujciakAlex Wujciak | 3SO | 15MLB | 756-3 | 225 | NJHawthorne, NJ | 70 | 70 | 82 | 0 |
| 48 | FokouMoises Fokou | 8SR(RS) | 16ROLB | 736-1 | 216 | MDAberdeen, MD | 80 | 68 | 87 | 0 |
| 49 | WashingtonPhaTerrell Washington | 3SO | 17CB | 726-0 | 190 | MDBaltimore Heights, MD | 80 | 62 | 92 | 0 |
| 50 | LemonsJermaine Lemons | 8SR(RS) | 14LOLB | 746-2 | 254 | FLOrlando, FL | 74 | 72 | 72 | 0 |
| 52 | ClintonChris Clinton | 3SO | 15MLB | 746-2 | 245 | NJRutherford, NJ | 70 | 74 | 76 | 0 |
| 53 | McDermondBrendan McDermond | 8SR(RS) | 8C | 746-2 | 251 | NCSouthern Pines, NC | 68 | 78 | 59 | 0 |
| 54 | ArmstrongDion Armstrong | 1FR | 13DT | 726-0 | 319 | GASnellville, GA | 68 | 88 | 52 | 0 |
| 55 | CovingtonTrey Covington | 6JR(RS) | 12RE | 746-2 | 252 | MDColesville, MD | 85 | 72 | 80 | 0 |
| 56 | PoolerBen Pooler | 1FR | 14LOLB | 736-1 | 238 | NJEdison, NJ | 65 | 65 | 80 | 0 |
| 58 | NixonBrandon Nixon | 8SR(RS) | 10RT | 786-6 | 314 | PAEast Norriton, PA | 82 | 95 | 52 | 0 |
| 60 | WilliamsEdwin Williams | 6JR(RS) | 8C | 746-2 | 326 | DCWashington, DC | 82 | 89 | 59 | 0 |
| 63 | CrummeyAndrew Crummey | 8SR(RS) | 9RG | 776-5 | 301 | OHWestlake, OH | 93 | 92 | 62 | 0 |
| 66 | CligGarrick Clig | 8SR(RS) | 9RG | 766-4 | 296 | FLCutler, FL | 76 | 84 | 52 | 0 |
| 67 | GriffinJack Griffin | 7SR | 7LG | 796-7 | 294 | CTNautilus Park, CT | 74 | 82 | 56 | 0 |
| 68 | FelicianoCarlos Feliciano | 7SR | 13DT | 766-4 | 307 | NJWest Orange, NJ | 82 | 89 | 52 | 0 |
| 69 | WoodsDonnie Woods | 8SR(RS) | 7LG | 756-3 | 289 | FLGolden Glades, FL | 80 | 88 | 56 | 0 |
| 71 | CampbellBruce Campbell | 1FR | 6LT | 796-7 | 275 | VAHuntington, VA | 72 | 88 | 52 | 0 |
| 72 | CostaPhil Costa | 4SO(RS) | 8C | 746-2 | 299 | NJNew Milford, NJ | 72 | 84 | 52 | 0 |
| 74 | HamptonMaurice Hampton | 1FR | 10RT | 776-5 | 290 | VAReston, VA | 70 | 88 | 48 | 0 |
| 75 | RandolphDane Randolph | 6JR(RS) | 10RT | 776-5 | 285 | NCSouth Gastonia, NC | 82 | 89 | 52 | 0 |
| 76 | ThomasJaimie Thomas | 6JR(RS) | 7LG | 766-4 | 328 | PAMechanicsburg, PA | 84 | 90 | 52 | 0 |
| 77 | BurleyScott Burley | 7SR | 6LT | 776-5 | 326 | MDGaithersburg, MD | 78 | 92 | 44 | 0 |
| 78 | GaitherJared Gaither | 5JR | 6LT | 816-9 | 350 | MDFerndale, MD | 92 | 94 | 68 | 0 |
| 80 | HaynosJoey Haynos | 8SR(RS) | 5TE | 806-8 | 260 | MDCumberland, MD | 89 | 74 | 72 | 0 |
| 81 | McCreeQuintin McCree | 1FR | 4WR | 746-2 | 175 | VARoanoke, VA | 70 | 44 | 88 | 0 |
| 82 | GlosterDrew Gloster | 3SO | 4WR | 766-4 | 225 | MDGlen Burnie, MD | 78 | 72 | 84 | 0 |
| 84 | WilliamsIsaiah Williams | 5JR | 4WR | 746-2 | 200 | NJMorristown, NJ | 84 | 52 | 92 | 0 |
| 85 | SkinnerTerrell Skinner | 4SO(RS) | 4WR | 746-2 | 205 | FLEdgewater, FL | 76 | 48 | 87 | 0 |
| 86 | CampbellDevonte Campbell | 1FR | 5TE | 736-1 | 234 | MDArnold, MD | 74 | 70 | 76 | 0 |
| 87 | DentKyle Dent | 1FR | 4WR | 766-4 | 202 | MTDillion, MT | 99 | 74 | 98 | 0 |
| 88 | TylerRonnie Tyler | 1FR | 4WR | 705-10 | 170 | VARichmond, VA | 72 | 44 | 87 | 0 |
| 89 | WatsonLansford Watson | 1FR | 5TE | 766-4 | 226 | NYDix Hills, NY | 76 | 68 | 76 | 0 |
| 90 | IveyTravis Ivey | 4SO(RS) | 11LE | 766-4 | 311 | OHDelaware, OH | 72 | 80 | 62 | 0 |
| 91 | FrostMack Frost | 6JR(RS) | 11LE | 776-5 | 257 | SCSumter, SC | 80 | 76 | 78 | 0 |
| 92 | MooreDre Moore | 8SR(RS) | 13DT | 766-4 | 312 | NCSiler City, NC | 87 | 97 | 62 | 0 |
| 98 | SavageOmarr Savage | 8SR(RS) | 13DT | 776-5 | 284 | NJLodi, NJ | 80 | 85 | 70 | 0 |
