You must be logged in to access this feature.
| Offense |
| Category | Total | NCAA Rank | Conf. Rank |
| Total ypg | 564.7 | 4 | 1 |
| Offensive ypg | 450.4 | 6 | 1 |
| Passing ypg | 252.4 | 22 | 1 |
| Rushing ypg | 197.9 | 8 | 2 |
| Points per game | 42.6 | 4 | 1 |
| Passing td | 46 | 4 | 1 |
| Rushing td | 31 | 5 | 2 |
| First downs | 265 | 8 | 2 |
| Sacks allowed | 24 | 44 | 2 |
| Redzone attempts | 60 | 27 | 4 |
| Redzone td | 45 | 6 | 1 |
| Redzone fg | 7 | 70 | 7 |
| Redzone scoring percentage | 86 | 3 | 1 |
| Defense |
| Category | Total | NCAA Rank | Conf. Rank |
| Total ypg | 265.9 | 12 | 2 |
| Passing ypg | 188.5 | 23 | 3 |
| Rushing ypg | 76.7 | 3 | 1 |
| Average points against | 20.2 | 20 | 2 |
| Sacks | 51 | 1 | 1 |
| Interceptions | 24 | 18 | 2 |
| Fumbles recovered | 15 | 1 | 1 |
| Redzone attempts | 38 | 15 | 3 |
| Redzone td | 20 | 17 | 3 |
| Redzone fg | 11 | 96 | 10 |
| Redzone scoring percentage | 81 | 91 | 11 |
| Efficiency |
| Category | Total | NCAA Rank | Conf. Rank |
| Third down conv | 63 | 64 | 10 |
| Third down att | 133 | 115 | 12 |
| Third down percentage | 47 | 21 | 2 |
| Fourth down conv | 10 | 4 | 2 |
| Fourth down att | 19 | 1 | 1 |
| Fourth down percentage | 52 | 78 | 9 |
| Two point conv | 3 | 10 | 2 |
| Two point att | 3 | 41 | 7 |
| Two point percentage | 100 | 1 | 1 |
| Penalties | 88 | 71 | 7 |
| Yards penalized | 761 | 95 | 11 |
| Turnover |
| Category | Total | NCAA Rank | Conf. Rank |
| Int thrown | 17 | 56 | 5 |
| Fumbles lost | 7 | 43 | 6 |
| Giveaways | 24 | 45 | 5 |
| Int defensive | 24 | 18 | 2 |
| Fumbles recovered | 15 | 1 | 1 |
| Takeaways | 39 | 7 | 1 |
| Turnover diff | 15 | 11 | 1 |
| Avg turnover diff | 1 | 11 | 1 |