Season Best/Worst Performances
Kick Return
| Year | Game | Player | AC YR | Returnskick_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2009 | Wake Forest | Emani Lee-Odai | JR(RS) | 4 | 165 | 41.2 | 83 | 1 |
| 2009 | Boston College | Emani Lee-Odai | JR(RS) | 6 | 156 | 26.0 | 32 | 0 |
| 2009 | USC | Emani Lee-Odai | JR(RS) | 3 | 140 | 46.7 | 97 | 1 |
| 2009 | Navy | Emani Lee-Odai | JR(RS) | 2 | 117 | 58.5 | 93 | 1 |
| 2009 | Clemson | Emani Lee-Odai | JR(RS) | 4 | 87 | 21.8 | 30 | 0 |
| 2009 | Notre Dame | Emani Lee-Odai | JR(RS) | 4 | 86 | 21.5 | 25 | 0 |
| 2009 | Notre Dame | Leon Davis | FR | 4 | 79 | 19.8 | 24 | 0 |
| 2009 | West Virginia | Leon Davis | FR | 3 | 78 | 26.0 | 30 | 0 |
| 2009 | West Virginia | Emani Lee-Odai | JR(RS) | 3 | 77 | 25.7 | 29 | 0 |
| 2009 | Miami | Emani Lee-Odai | JR(RS) | 3 | 76 | 25.3 | 28 | 0 |
