Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2009 | Notre Dame | Andrew Reese | FR | 808.0 | 2 | 2 | 90 | 2 | 0 | 100.0 | 45.0 | 0 | 60 |
| 2009 | North Carolina | Andrew Reese | FR | 538.0 | 2 | 2 | 65 | 1 | 0 | 100.0 | 32.5 | 1 | 56 |
| 2009 | Virginia | Andrew Reese | FR | 423.0 | 2 | 3 | 88 | 1 | 0 | 66.7 | 44.0 | 0 | 60 |
| 2009 | Navy | Josh Portis | SR(RS) | 386.5 | 5 | 6 | 138 | 2 | 0 | 83.3 | 27.6 | 0 | 59 |
| 2009 | Wake Forest | Andrew Reese | FR | 377.1 | 1 | 1 | 33 | 0 | 0 | 100.0 | 33.0 | 0 | 33 |
| 2009 | Georgia Tech | Josh Portis | SR(RS) | 373.5 | 12 | 15 | 367 | 4 | 0 | 80.0 | 30.6 | 4 | 60 |
| 2009 | Boston College | Josh Portis | SR(RS) | 368.8 | 6 | 8 | 162 | 3 | 0 | 75.0 | 27.0 | 0 | 54 |
| 2009 | Wake Forest | Josh Portis | SR(RS) | 289.8 | 10 | 14 | 270 | 3 | 1 | 71.4 | 27.0 | 3 | 80 |
| 2009 | West Virginia | Josh Portis | SR(RS) | 273.1 | 14 | 16 | 275 | 2 | 0 | 87.5 | 19.6 | 2 | 39 |
| 2009 | North Carolina | Josh Portis | SR(RS) | 258.3 | 15 | 16 | 235 | 2 | 0 | 93.8 | 15.7 | 2 | 44 |
