In Season Recruits : Week | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Pos. | State | Prestige | Pos Rank | Result | |||||
Carnell Bell | FB | PA | 2 | 14 | ||||||
John Byers | DT | NY | 3 | 90 | Dropped in Week 3 | |||||
Lance Carlton | CB | MD | 3 | 46 | Dropped in Week 3 | |||||
Quintin Castillo | TE | SC | 3 | 60 | ||||||
Brandon Fagan | DT | NJ | 3 | 60 | ||||||
Dave Goolsby | CB | NJ | 3 | 57 | Signed in Week 6 | |||||
Tyrone Graham | FB | RI | 1 | 48 | ||||||
Jason Hall | CB | TX | 3 | 71 | ||||||
Spencer Huston | K | PA | 1 | 33 | Dropped in Week 3 | |||||
Aaron Jackson | WR | PA | 2 | 219 | ||||||
Kris Jackson | CB | GA | 2 | 138 | Dropped in Week 3 | |||||
Lucas Jenkins | DE | MI | 3 | 80 | ||||||
Jared Jones | FS | ME | 2 | 76 | Dropped in Week 1 | |||||
Brian Mays | DT | MD | 3 | 107 | ||||||
John Mills | WR | NY | 1 | 269 | ||||||
Chris Murphy | DT | OH | 3 | 32 | Dropped in Week 3 | |||||
Bryan Patterson | T | DE | 2 | 120 | ||||||
Damon Perry | SS | FL | 3 | 56 | Dropped in Week 3 | |||||
Johnny Pickens | SS | VT | 3 | 34 | ||||||
Matt Quinn | SS | RI | 3 | 38 | ||||||
Paul Rogers | SS | AL | 3 | 25 | ||||||
Jared Wilson | CB | NJ | 3 | 97 | ||||||
Lenny Wilson | CB | NJ | 2 | 149 |
There are no off-season recruits to list.