In Season Recruits : Week | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Pos. | State | Prestige | Pos Rank | Result | |||||
Shawn Allen | DT | MD | 3 | 76 | Signed in Week 17 | |||||
John Ball | DE | PA | 2 | 154 | Signed with Other Week 13 | |||||
Stephen Brady | C | NJ | 3 | 30 | Dropped in Week 6 | |||||
Joe Brooks | DT | FL | 1 | 144 | Signed with Other Week 17 | |||||
John Coleman | DT | FL | 3 | 30 | Signed in Week 7 | |||||
Brian Cooper | WR | NJ | 3 | 166 | Signed in Week 7 | |||||
Caleb Davis | G | NY | 3 | 44 | Dropped in Week 6 | |||||
John Duncan | DE | DE | 3 | 53 | Dropped in Week 9 | |||||
Brandon Farris | G | CA | 2 | 105 | Signed with Other Week 17 | |||||
Thomas Greene | DE | FL | 3 | 94 | Signed in Week 17 | |||||
Daniel Hart | TE | NJ | 2 | 106 | Signed in Week 6 | |||||
Tony Heard | DT | DE | 2 | 124 | Signed with Other Week 17 | |||||
Vincent Houston | OLB | GA | 3 | 61 | Signed in Week 10 | |||||
Chris James | FB | NJ | 1 | 41 | Signed with Other Week 17 | |||||
John Kelly | CB | NJ | 1 | 195 | Signed with Other Week 17 | |||||
Marcus King | CB | NJ | 1 | 190 | Signed in Week 10 | |||||
Marques Mark | HB | NJ | 3 | 43 | Dropped in Week 6 | |||||
Jim McMillan | DE | DC | 3 | 62 | Dropped in Week 10 | |||||
Shane Minor | G | VT | 2 | 100 | Dropped in Week 6 | |||||
J.T. Pickens | P | NY | 1 | 37 | Signed in Week 4 | |||||
Eric Reed | T | FL | 3 | 9 | Dropped in Week 6 | |||||
Max Rogers | G | GA | 2 | 102 | Signed in Week 12 | |||||
Justin Rowe | T | ME | 3 | 63 | Signed in Week 17 | |||||
Gerren Scott | DE | GA | 3 | 64 | Signed in Week 12 | |||||
Jason Temple | HB | VT | 3 | 77 | Signed in Week 17 | |||||
Jarrett Todd | DT | NH | 2 | 126 | Signed with Other Week 13 | |||||
Kevin Vaughn | P | CT | 1 | 32 | Signed with Other Week 4 |
There are no off-season recruits to list.