• Login

In Season Recruiting

Select Week to View
Name Pos. State Prestige Pos Rank Height Weight 40 AWR Bench Squat
SS FL 3 54 6'4" 210
CB TN 3 16 6'0" 189
FS IL 3 11 5'11" 182
T LA 2 111 6'8" 261
CB MS 3 96 6'2" 185
FS TX 3 18 6'0" 188
FS FL 3 19 6'0" 182
G TN 3 15 6'6" 299
ATH TN 3 59 6'0" 192
DE VA 3 70 6'2" 262
DT KY 2 137 6'4" 266
FB GA 1 30 5'10 225
DT GA 3 106 6'4" 261
T IL 2 90 6'7" 297
DE TN 3 41 6'5" 262
DE NC 3 78 6'1" 242
MLB GA 3 22 6'2" 258
G TN 3 46 6'5" 293
HB TN 3 27 6'4" 236
G GA 2 118 6'3" 300
MLB TN 3 46 6'1" 232
ATH GA 4 47 6'2" 239
T TN 3 77 6'2" 287
SS GA 2 62 6'4" 196
QB TN 3 64 6'4" 226
MLB TN 3 68 6'1" 226
QB FL 3 48 6'4" 216
TE TN 2 89 6'8" 255
T VA 2 127 6'7" 291
WR GA 3 50 6'3" 192
CB KY 3 124 6'0" 189
OLB GA 3 18 6'0" 222
MLB AL 3 63 6'0" 225
OLB FL 3 26 6'1" 216
C AR 3 16 6'1" 266
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com