| Defense Game Statistcis | ||||||||||||||||||||||
| YR |
WK |
Game | Score |
First Downs |
Total Off |
Rush-Yds |
CMP-Att-TD |
Pass YDS |
Sacked |
3rd Conv-Att |
4th Conv-Att |
2pt Conv-Att |
Red Zn Conv-Att |
TO |
Fumb-Lost |
INT |
KR Yds |
PR Yds |
Total YDS |
Punt-AVG |
Pen.-YDS |
TOP M:S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 14 | at Ball State | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2017 | 13 | vs Bowling Green | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2017 | 12 | at Notre Dame | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2017 | 11 | vs University of Massachusetts | 17 | 14 | 323 | 26-51 | 21-28-0 | 272 | 4 | 4-11 | 0-1 | 0-0 | 2-2-0 | 1 | 0-0 | 1 | 178 | 6 | 507 | 5-38.2 | 1-5 | 12:04 |
| 2017 | 10 | at Western Michigan | 55 | 25 | 650 | 25-198 | 31-33-4 | 452 | 4 | 4-6 | 0-0 | 1-1 | 10-8-0 | 0 | 0-0 | 0 | 254 | 0 | 904 | 2-34.0 | 0-0 | 11:04 |
| 2017 | 9 | at Kent State | 38 | 21 | 495 | 31-172 | 22-34-3 | 323 | 0 | 9-13 | 1-1 | 0-0 | 4-3-1 | 1 | 0-0 | 1 | 213 | 7 | 715 | 1-39.0 | 0-0 | 15:26 |
| 2017 | 8 | vs Buffalo | 38 | 23 | 419 | 34-188 | 25-28-1 | 231 | 2 | 6-8 | 0-0 | 0-0 | 6-5-1 | 0 | 0-0 | 0 | 141 | 0 | 560 | 1-38.0 | 1-5 | 12:47 |
| 2017 | 7 | vs Toledo | 29 | 12 | 314 | 14-30 | 29-44-3 | 284 | 1 | 6-14 | 1-2 | 1-1 | 3-3-0 | 1 | 0-0 | 1 | 284 | 0 | 598 | 6-38.5 | 2-10 | 11:27 |
| 2017 | 6 | at Ohio | 28 | 14 | 386 | 21-174 | 24-33-1 | 212 | 1 | 6-12 | 0-1 | 1-1 | 3-2-1 | 3 | 1-1 | 2 | 172 | 5 | 563 | 1-37.0 | 3-25 | 12:29 |
| 2017 | 4 | vs Cincinnati | 17 | 19 | 332 | 29-123 | 27-31-1 | 209 | 2 | 4-10 | 0-1 | 0-0 | 2-2-0 | 2 | 0-0 | 2 | 195 | 0 | 527 | 4-40.0 | 3-21 | 14:50 |
| 2017 | 3 | at Miami | 28 | 23 | 366 | 29-127 | 25-32-2 | 239 | 2 | 10-13 | 0-0 | 0-0 | 5-4-0 | 0 | 0-0 | 0 | 142 | 0 | 508 | 2-38.5 | 0-0 | 16:10 |
| 2017 | 2 | vs Marshall | 35 | 20 | 396 | 32-167 | 18-26-3 | 229 | 5 | 5-9 | 0-1 | 1-1 | 7-4-2 | 2 | 1-1 | 1 | 159 | 7 | 562 | 1-46.0 | 2-10 | 14:15 |
| 2016 | 17 | at Texas State | 20 | 21 | 428 | 34-151 | 22-35-0 | 277 | 3 | 8-15 | 0-0 | 0-0 | 6-2-2 | 3 | 1-1 | 2 | 153 | 16 | 597 | 3-40.3 | 3-20 | 14:05 |
| 2016 | 16 | at Western Michigan | 19 | 17 | 322 | 35-160 | 11-15-0 | 162 | 1 | 7-11 | 0-0 | 0-0 | 3-3-0 | 2 | 0-0 | 2 | 178 | 0 | 500 | 2-35.5 | 0-0 | 14:45 |
| 2016 | 14 | at Central Michigan | 27 | 18 | 389 | 36-132 | 24-33-2 | 257 | 2 | 8-17 | 1-1 | 0-0 | 4-2-2 | 1 | 0-0 | 1 | 170 | 26 | 585 | 5-37.8 | 1-5 | 15:11 |
| 2016 | 13 | vs Northern Illinois | 0 | 9 | 174 | 15-4 | 16-32-0 | 170 | 3 | 6-13 | 0-1 | 0-0 | 1-0-0 | 2 | 1-0 | 2 | 121 | 0 | 295 | 4-36.5 | 0-0 | 11:33 |
| 2016 | 12 | vs Kent State | 14 | 12 | 185 | 14-43 | 20-24-0 | 142 | 3 | 1-7 | 0-0 | 0-0 | 2-2-0 | 1 | 0-0 | 1 | 205 | 9 | 399 | 5-38.4 | 0-0 | 11:06 |
| 2016 | 11 | at Akron | 38 | 22 | 474 | 23-180 | 28-40-1 | 294 | 2 | 2-7 | 0-1 | 0-0 | 5-3-1 | 4 | 1-1 | 3 | 187 | 27 | 688 | 1-37.0 | 2-10 | 13:30 |
| 2016 | 10 | vs Eastern Michigan | 36 | 23 | 532 | 34-120 | 30-40-3 | 412 | 3 | 7-13 | 1-1 | 0-1 | 7-5-1 | 1 | 2-1 | 0 | 155 | 8 | 695 | 2-38.0 | 1-5 | 16:25 |
| 2016 | 8 | at University of Massachusetts | 20 | 18 | 391 | 25-41 | 24-38-1 | 350 | 5 | 4-13 | 1-1 | 0-0 | 4-2-0 | 4 | 0-0 | 4 | 173 | 9 | 573 | 2-42.0 | 1-10 | 12:28 |
