• Login
Offense Game Statistcis
YR
Desc
WK
Desc
Game Score
Desc
First Downs
Desc
Total Off
Desc
Rush-Yds
Desc
CMP-Att-TD
Desc
Pass YDS
Desc
Sacked
Desc
3rd Conv-Att
Desc
4th Conv-Att
Desc
2pt Conv-Att
Desc
Red Zn Conv-Att
Desc
TO
Desc
Fumb-Lost
Desc
INT
Desc
KR Yds
Desc
PR Yds
Desc
Total YDS
Desc
Punt-AVG
Desc
Pen.-YDS
Desc
TOP
M:S
Desc
2017 14 at Ball State 0 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2017 13 vs Bowling Green 0 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2017 12 at Notre Dame 0 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2017 11 vs University of Massachusetts 52 26 514 43-272 20-24-3 242 0 5-8 0-0 0-0 7-6-1 0 1-0 0 86 22 622 2-42.0 0-0 26:07
2017 10 at Western Michigan 56 25 572 47-325 17-25-2 247 1 9-11 0-0 1-1 6-5-1 1 1-0 1 214 20 806 0-0.0 0-0 20:55
2017 9 at Kent State 45 21 499 45-256 13-17-1 243 1 6-10 0-1 0-0 6-5-1 0 0-0 0 166 9 674 2-30.0 0-0 16:34
2017 8 vs Buffalo 41 28 529 47-264 18-23-1 265 0 8-10 1-1 1-1 5-5-0 2 0-0 2 148 5 682 0-0.0 1-13 19:13
2017 7 vs Toledo 66 30 661 48-396 23-29-4 265 0 7-7 0-0 0-0 10-8-1 1 0-0 1 96 83 840 0-0.0 0-0 20:33
2017 6 at Ohio 38 19 420 45-252 15-20-2 168 2 5-9 1-1 0-0 5-2-1 4 1-1 3 159 8 587 1-38.0 2-12 19:31
2017 4 vs Cincinnati 45 18 356 40-201 12-17-1 155 0 4-9 2-2 0-0 5-3-1 1 0-0 1 128 25 509 1-34.0 0-0 17:10
2017 3 at Miami 24 22 381 41-199 14-17-1 182 1 6-9 0-0 0-0 6-3-0 4 2-2 2 71 29 481 0-0.0 0-0 19:06
2017 2 vs Marshall 42 23 454 45-232 16-19-2 222 1 6-8 0-0 0-0 5-4-0 2 0-0 2 131 10 595 1-44.0 0-0 17:45
2016 17 at Texas State 36 20 392 37-197 19-29-2 195 2 2-10 2-3 0-0 5-4-1 0 0-0 0 103 21 516 3-38.7 0-0 17:55
2016 16 at Western Michigan 32 21 356 39-196 13-16-0 160 2 5-9 0-0 0-0 6-2-3 0 1-0 0 82 20 458 0-0.0 0-0 17:15
2016 14 at Central Michigan 41 21 455 39-270 21-30-0 185 0 6-12 0-0 0-0 5-5-0 1 0-0 1 103 49 607 4-35.8 0-0 16:49
2016 13 vs Northern Illinois 31 19 374 43-182 18-21-1 192 1 9-12 0-0 0-0 5-4-1 1 0-0 1 20 40 434 2-30.5 0-0 20:27
2016 12 vs Kent State 49 28 498 49-185 23-26-3 313 4 10-12 0-0 0-0 7-6-1 0 0-0 0 37 58 593 1-35.0 0-0 20:54
2016 11 at Akron 52 20 392 39-246 22-28-1 146 1 6-11 2-3 1-1 6-5-1 4 1-1 3 182 16 590 2-42.0 0-0 18:30
2016 10 vs Eastern Michigan 38 21 377 32-192 18-29-2 185 0 7-11 0-1 0-0 3-2-1 3 1-1 2 324 53 754 1-36.0 0-0 15:35
2016 8 at University of Massachusetts 47 26 554 45-251 18-23-2 303 2 5-7 1-1 2-3 8-6-0 3 0-0 3 77 66 697 1-41.0 1-5 19:32
Copyright © 2005-2026 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com