| Defense Game Statistcis | ||||||||||||||||||||||
| YR |
WK |
Game | Score |
First Downs |
Total Off |
Rush-Yds |
CMP-Att-TD |
Pass YDS |
Sacked |
3rd Conv-Att |
4th Conv-Att |
2pt Conv-Att |
Red Zn Conv-Att |
TO |
Fumb-Lost |
INT |
KR Yds |
PR Yds |
Total YDS |
Punt-AVG |
Pen.-YDS |
TOP M:S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 8 | vs Florida International | 16 | 20 | 279 | 38-106 | 16-27-0 | 173 | 3 | 8-15 | 0-0 | 0-0 | 3-1-1 | 1 | 1-1 | 0 | 204 | 0 | 483 | 2-42 | 4-50 | 12:54 |
| 2009 | 11 | at Florida Atlantic | 7 | 19 | 386 | 33-87 | 20-45-1 | 299 | 2 | 6-19 | 1-3 | 0-0 | 3-0-0 | 3 | 1-1 | 2 | 114 | 52 | 552 | 8-41.6 | 9-55 | 27:28 |
| 2009 | 7 | at UL Monroe | 14 | 10 | 211 | 30-118 | 9-15-2 | 93 | 1 | 1-8 | 0-0 | 0-0 | 3-2-0 | 2 | 1-1 | 1 | 286 | 2 | 499 | 7-44.9 | 1-15 | 10:25 |
| 2009 | 12 | at Middle Tennessee State | 24 | 12 | 311 | 22-74 | 14-28-3 | 237 | 1 | 4-11 | 0-0 | 0-0 | 1-1-0 | 2 | 2-2 | 0 | 297 | 0 | 608 | 5-41.8 | 1-5 | 09:19 |
| 2009 | 13 | vs North Texas | 3 | 10 | 194 | 17--18 | 14-39-0 | 212 | 4 | 3-13 | 0-0 | 0-0 | 1-0-0 | 3 | 1-1 | 2 | 258 | 0 | 452 | 9-38.8 | 2-30 | 09:28 |
| 2009 | 14 | at Western Kentucky | 23 | 12 | 286 | 21--9 | 17-33-3 | 295 | 7 | 3-11 | 0-1 | 0-0 | 3-1-1 | 2 | 0-0 | 2 | 284 | 0 | 570 | 6-42.8 | 2-10 | 10:33 |
| 2009 | 1 | at Army | 26 | 15 | 352 | 45-241 | 9-16-3 | 111 | 2 | 5-10 | 2-3 | 0-1 | 3-3-0 | 2 | 2-2 | 0 | 202 | 2 | 556 | 3-37.3 | 0-0 | 13:26 |
| 2009 | 10 | vs UL Lafayette | 16 | 14 | 359 | 42-165 | 15-35-0 | 194 | 1 | 6-21 | 1-1 | 0-0 | 5-0-2 | 2 | 1-1 | 1 | 158 | 52 | 569 | 6-47.8 | 6-30 | 29:35 |
| 2009 | 5 | at Miami | 28 | 11 | 270 | 19-75 | 13-22-2 | 195 | 1 | 3-9 | 0-0 | 0-0 | 2-2-0 | 0 | 0-0 | 0 | 303 | 0 | 573 | 3-49 | 2-20 | 09:05 |
| 2009 | 3 | at South Florida | 49 | 15 | 452 | 26-164 | 18-31-4 | 288 | 3 | 7-13 | 1-2 | 0-0 | 3-2-0 | 2 | 0-0 | 2 | 270 | 0 | 722 | 2-40 | 2-17 | 10:48 |
| 2009 | 2 | at Navy | 14 | 9 | 295 | 31-93 | 12-19-2 | 202 | 0 | 3-11 | 0-3 | 0-0 | 1-1-0 | 1 | 1-1 | 0 | 234 | 0 | 529 | 6-38.2 | 2-10 | 10:52 |
| 2009 | 4 | vs Troy | 29 | 9 | 294 | 18-65 | 18-28-2 | 229 | 2 | 4-10 | 0-2 | 0-0 | 1-1-0 | 2 | 1-1 | 1 | 229 | 23 | 546 | 3-41.7 | 2-16 | 09:22 |
| 2009 | 17 | at Boise State | 26 | 13 | 459 | 21-24 | 21-33-3 | 435 | 1 | 3-9 | 0-1 | 0-0 | 3-0-1 | 5 | 4-4 | 1 | 166 | 17 | 642 | 0-0.0 | 0-0 | 10:44 |
| 2010 | 6 | at Houston | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2010 | 11 | vs Rice | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2010 | 7 | at UTEP | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2010 | 12 | at Tulsa | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2010 | 8 | vs Central Florida | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2010 | 13 | vs Southern Miss | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2010 | 9 | at Marshall | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
