Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2007 | Northwestern | Jason Forcier | SO(RS) | 374.2 | 2 | 2 | 26 | 1 | 0 | 100.0 | 13.0 | 1 | 14 |
| 2007 | Northwestern | Chad Henne | SR | 286.2 | 15 | 17 | 322 | 2 | 0 | 88.2 | 21.5 | 1 | 56 |
| 2007 | Indiana | Chad Henne | SR | 249.1 | 15 | 19 | 330 | 2 | 1 | 78.9 | 22.0 | 3 | 79 |
| 2007 | Louisville | 234.2 | 17 | 22 | 317 | 3 | 1 | 77.3 | 18.6 | 3 | 80 | ||
| 2007 | Penn State | Travis Bradley | FR | 227.9 | 5 | 6 | 64 | 1 | 0 | 83.3 | 12.8 | 1 | 17 |
| 2007 | Penn State | Chad Henne | SR | 212.2 | 12 | 18 | 257 | 2 | 1 | 66.7 | 21.4 | 1 | 86 |
| 2007 | Indiana | 209.2 | 1 | 1 | 13 | 0 | 0 | 100.0 | 13.0 | 1 | 13 | ||
| 2007 | Ohio State | Chad Henne | SR | 203.1 | 15 | 21 | 235 | 3 | 1 | 71.4 | 15.7 | 1 | 31 |
| 2007 | Illinois | Travis Bradley | FR | 201.7 | 9 | 16 | 246 | 2 | 2 | 56.2 | 27.3 | 1 | 80 |
| 2007 | Wisconsin | Chad Henne | SR | 197.7 | 18 | 26 | 319 | 2 | 0 | 69.2 | 17.7 | 2 | 53 |
