Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2008 | Illinois | 438.4 | 1 | 1 | 1 | 1 | 0 | 100.0 | 1.0 | 0 | 1 | ||
| 2008 | Wisconsin | Jason Forcier | JR(RS) | 384.2 | 10 | 12 | 312 | 3 | 0 | 83.3 | 31.2 | 1 | 80 |
| 2008 | Michigan State | 367.1 | 2 | 3 | 68 | 1 | 0 | 66.7 | 34.0 | 0 | 52 | ||
| 2008 | Arizona | Jordan Arnold | SO | 343.6 | 1 | 1 | 29 | 0 | 0 | 100.0 | 29.0 | 0 | 29 |
| 2008 | Illinois | 318.0 | 15 | 19 | 368 | 5 | 1 | 78.9 | 24.5 | 4 | 80 | ||
| 2008 | Michigan State | Travis Bradley | SO | 270.5 | 19 | 24 | 374 | 5 | 1 | 79.2 | 19.7 | 3 | 65 |
| 2008 | Maryland | Travis Bradley | SO | 257.3 | 19 | 21 | 260 | 4 | 0 | 90.5 | 13.7 | 3 | 34 |
| 2008 | Arizona | 257.2 | 15 | 20 | 316 | 3 | 0 | 75.0 | 21.1 | 7 | 75 | ||
| 2008 | Northwestern | Jordan Arnold | SO | 254.3 | 2 | 4 | 58 | 1 | 0 | 50.0 | 29.0 | 0 | 53 |
| 2008 | Purdue | Jason Forcier | JR(RS) | 254.1 | 3 | 4 | 46 | 1 | 0 | 75.0 | 15.3 | 1 | 23 |
