| 2013 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 58 Total players | ||||||||||
| 1 | DanielsCharlie Daniels | 5JR | 4WR | 736-1 | 194 | TNNashville, TN | 74 | 56 | 87 | 2![]() |
| 2 | McKenzieTerry McKenzie | 8SR(RS) | 17CB | 736-1 | 176 | NYMount Vernon, NY | 86 | 44 | 97 | 0![]() |
| 4 | TinnalistaiaArtemus Vladimir Tinnalistaia | 4SO(RS) | 1QB | 776-5 | 241 | MIHolland, MI | 74 | 62 | 56 | 3![]() |
| 5 | FernandezTony Fernandez | 8SR(RS) | 17CB | 736-1 | 192 | MIThree Rivers, MI | 59 | 56 | 70 | 0![]() |
| 6 | VasePetey Vase | 8SR(RS) | 17CB | 715-11 | 196 | MISt. Clair Shores, MI | 65 | 44 | 78 | 0![]() |
| 8 | FranklinBenton Franklin | 5JR | 20K | 726-0 | 181 | MIBevery Hills, MI | 68 | 40 | 44 | 0![]() |
| 9 | RespressEric Respress | 2FR(RS) | 17CB | 736-1 | 183 | CNWindsor, CN | 68 | 52 | 84 | 2![]() |
| 10 | SeussMarvin Seuss | 2FR(RS) | 1QB | 746-2 | 185 | MIColdwater, MI | 74 | 52 | 62 | 2![]() |
| 12 | TurnerAnthony Turner | 2FR(RS) | 18FS | 726-0 | 177 | ILWilmette, IL | 68 | 59 | 78 | 2![]() |
| 15 | StopsJeremiah Stops | 2FR(RS) | 1QB | 746-2 | 204 | NJOld Bridge, NJ | 74 | 56 | 76 | 2![]() |
| 20 | MissouriBlaine Missouri | 2FR(RS) | 17CB | 756-3 | 189 | MNFaribault, MN | 68 | 48 | 84 | 3![]() |
| 23 | BonesDeej Bones | 4SO(RS) | 19SS | 776-5 | 209 | VACharlottesville, VA | 74 | 74 | 84 | 2![]() |
| 25 | ManningNick Manning | 8SR(RS) | 19SS | 715-11 | 216 | MDBel Air North, MD | 87 | 70 | 87 | 0![]() |
| 26 | GarrisonLuis Garrison | 1FR | 2HB | 695-9 | 196 | MNShoreview, MN | 70 | 65 | 84 | 2![]() |
| 27 | JonesGrover Jones | 2FR(RS) | 2HB | 665-6 | 163 | MILambertville, MI | 70 | 48 | 97 | 2![]() |
| 29 | ElloutMajor Ellout | 3SO | 18FS | 756-3 | 214 | OHShelby, OH | 74 | 68 | 82 | 3![]() |
| 33 | BroklehurstLucas Broklehurst | 1FR | 2HB | 746-2 | 194 | MIWalker, MI | 68 | 59 | 85 | 3![]() |
| 36 | EstevesJulio Esteves | 1FR | 15MLB | 776-5 | 227 | ILOak Forest, IL | 76 | 76 | 78 | 4![]() |
| 38 | KopanEzequiel Kopan | 7SR | 21P | 746-2 | 185 | MXTijuana, MX | 56 | 40 | 44 | 0![]() |
| 39 | BoxellEarnest Boxell | 1FR | 3FB | 776-5 | 204 | MIAlbion, MI | 62 | 59 | 62 | 1![]() |
| 40 | SowellPhil Sowell | 4SO(RS) | 3FB | 736-1 | 243 | MIWaterford, MI | 68 | 65 | 72 | 0![]() |
| 41 | GlazeJohn Glaze | 6JR(RS) | 14LOLB | 776-5 | 214 | MIMelvindale, MI | 62 | 62 | 65 | 0![]() |
| 42 | TwedaRick Tweda | 6JR(RS) | 15MLB | 746-2 | 242 | MIFarmington, MI | 62 | 74 | 68 | 0![]() |
| 43 | PooleJustin Poole | 5JR | 14LOLB | 776-5 | 251 | MITrenton, MI | 70 | 68 | 72 | 1![]() |
| 45 | Iq-al-BarbarMohammad Iq-al-Barbar | 5JR | 15MLB | 726-0 | 237 | CNToronto, CN | 87 | 76 | 82 | 3![]() |
| 46 | HallLeo Hall | 6JR(RS) | 15MLB | 726-0 | 248 | MIGrosse Pt. Park, MI | 62 | 72 | 65 | 0![]() |
| 47 | VaneppsDwight Vanepps | 1FR | 2HB | 736-1 | 214 | MNSouth St. Paul, MN | 80 | 68 | 90 | 3![]() |
| 48 | ChamberDarren Chamber | 5JR | 3FB | 746-2 | 232 | MIGarden City, MI | 70 | 59 | 68 | 0![]() |
| 53 | VaughnMarcus Vaughn | 1FR | 14LOLB | 766-4 | 202 | MIAuburn Hills, MI | 52 | 56 | 68 | 0![]() |
| 55 | MarsackWillie Marsack | 4SO(RS) | 16ROLB | 756-3 | 233 | WIGreendale, WI | 70 | 68 | 78 | 2![]() |
| 57 | WestermanDevin Westerman | 2FR(RS) | 16ROLB | 746-2 | 232 | NYFloral Park, NY | 70 | 70 | 74 | 2![]() |
| 59 | DanielsNate Daniels | 1FR | 7LG | 766-4 | 290 | OHFairview Park, OH | 74 | 80 | 52 | 3![]() |
| 60 | NicholsonJared Nicholson | 1FR | 8C | 726-0 | 294 | ILLake Forest, IL | 68 | 86 | 44 | 3![]() |
| 63 | WareDonald Ware | 1FR | 8C | 746-2 | 310 | MINovi, MI | 59 | 78 | 56 | 0![]() |
| 66 | TonnessenForest Tonnessen | 2FR(RS) | 6LT | 756-3 | 321 | MIGrand Blanc, MI | 72 | 89 | 48 | 3![]() |
| 67 | KingHenry King | 6JR(RS) | 13DT | 776-5 | 279 | ILArlington Heights, IL | 82 | 82 | 68 | 0![]() |
| 68 | PantherEd Panther | 1FR | 7LG | 756-3 | 300 | MIIshpeming, MI | 65 | 85 | 44 | 2![]() |
| 69 | BoneRichard Bone | 5JR | 6LT | 786-6 | 331 | MIMason, MI | 84 | 94 | 48 | 2![]() |
| 70 | CwikCharles Cwik | 6JR(RS) | 6LT | 756-3 | 311 | MISt. Clair Shores, MI | 62 | 84 | 48 | 0![]() |
| 71 | NewbigginEfrain Newbiggin | 5JR | 13DT | 786-6 | 322 | MIEast Lansing, MI | 78 | 90 | 56 | 2![]() |
| 72 | SpencerMichael Spencer | 8SR(RS) | 9RG | 746-2 | 301 | MIHarrison, MI | 65 | 84 | 48 | 0![]() |
| 73 | HigdonMatt Higdon | 8SR(RS) | 7LG | 786-6 | 303 | MIWarren, MI | 68 | 82 | 52 | 0![]() |
| 74 | ThompsonShannon Thompson | 4SO(RS) | 10RT | 756-3 | 274 | MIPlymouth, MI | 65 | 82 | 48 | 2![]() |
| 75 | ColesThomas Coles | 8SR(RS) | 13DT | 736-1 | 296 | MISaline, MI | 68 | 84 | 44 | 0![]() |
| 76 | SmithGemara Smith | 1FR | 9RG | 766-4 | 286 | OHMiamisburg, OH | 70 | 87 | 56 | 3![]() |
| 79 | ShaveStacy Shave | 7SR | 10RT | 746-2 | 315 | MIWestland, MI | 74 | 91 | 48 | 0![]() |
| 80 | PattonJohn Patton | 7SR | 4WR | 746-2 | 209 | MIManistee, MI | 70 | 56 | 85 | 0![]() |
| 82 | GuignardHeath Guignard | 6JR(RS) | 5TE | 796-7 | 253 | MIFair Plain, MI | 65 | 65 | 68 | 0![]() |
| 84 | FrostHerman Frost | 7SR | 4WR | 726-0 | 201 | MIRoyal Oak, MI | 68 | 48 | 78 | 0![]() |
| 86 | BrierleyDelbert Brierley | 1FR | 4WR | 736-1 | 195 | MIMason, MI | 72 | 56 | 87 | 3![]() |
| 87 | PhillipsJohn Phillips | 5JR | 5TE | 766-4 | 253 | MIAlpena, MI | 65 | 72 | 65 | 0![]() |
| 88 | RatliffMatt Ratliff | 7SR | 5TE | 786-6 | 260 | NJElizabeth, NJ | 80 | 72 | 68 | 0![]() |
| 89 | ColemanBrandon Coleman | 2FR(RS) | 4WR | 715-11 | 211 | MIJenison, MI | 72 | 59 | 80 | 2![]() |
| 90 | HavercroftChadwick Havercroft | 4SO(RS) | 12RE | 756-3 | 287 | MIWestwood, MI | 65 | 74 | 56 | 2![]() |
| 91 | MarkieBiz Markie | 5JR | 11LE | 756-3 | 261 | MIAlma, MI | 72 | 68 | 70 | 2![]() |
| 93 | ThakkarGerard Thakkar | 1FR | 13DT | 756-3 | 259 | MIGrosse Ile, MI | 68 | 78 | 62 | 2![]() |
| 96 | HufferWade Huffer | 3SO | 12RE | 776-5 | 252 | MIIronwood, MI | 70 | 74 | 65 | 2![]() |
| 99 | RosarioJosh Rosario | 2FR(RS) | 11LE | 726-0 | 249 | INDecatur, IN | 68 | 70 | 62 | 2![]() |




