| 2016 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 Total players | ||||||||||
| 1 | FavreBrent Favre | 1FR | 4WR | 796-7 | 205 | OHBlacklick Estates, OH | 78 | 56 | 91 | 4![]() |
| 2 | BurdenJosh Burden | 5JR | 17CB | 756-3 | 183 | WIWausau, WI | 90 | 48 | 98 | 4![]() |
| 3 | VolgarsteinBarth Volgarstein | 1FR | 10RT | 746-2 | 304 | OHNorth Olmsted, OH | 74 | 91 | 48 | 3![]() |
| 5 | JacksonScott Jackson | 4SO(RS) | 17CB | 736-1 | 183 | SDAberdeen, SD | 82 | 59 | 88 | 3![]() |
| 6 | BrittonDavid Britton | 5JR | 17CB | 726-0 | 188 | OHReynoldsburg, OH | 78 | 48 | 86 | 3![]() |
| 7 | KerrIsaac Kerr | 5JR | 17CB | 766-4 | 176 | MNCoon Rapids, MN | 87 | 48 | 98 | 4![]() |
| 8 | IngramDean Ingram | 3SO | 20K | 726-0 | 161 | MIHarrison, MI | 68 | 40 | 44 | 0![]() |
| 9 | RespressEric Respress | 8SR(RS) | 17CB | 736-1 | 183 | CNWindsor, CN | 80 | 52 | 85 | 2![]() |
| 10 | SeussMarvin Seuss | 8SR(RS) | 1QB | 746-2 | 189 | MIColdwater, MI | 87 | 52 | 65 | 2![]() |
| 11 | BensonMike Benson | 1FR | 1QB | 746-2 | 211 | OHIronton, OH | 72 | 62 | 59 | 3![]() |
| 12 | TurnerAnthony Turner | 8SR(RS) | 18FS | 726-0 | 180 | ILWilmette, IL | 78 | 62 | 78 | 2![]() |
| 13 | VanduynHugo Vanduyn | 4SO(RS) | 17CB | 726-0 | 175 | CNBarrie, CN | 74 | 48 | 87 | 3![]() |
| 14 | TinnalistaiaTimofei Nikolai Tinnalistaia | 1FR | 1QB | 756-3 | 206 | ILChicago, IL | 84 | 52 | 76 | 5![]() |
| 15 | StopsJeremiah Stops | 8SR(RS) | 1QB | 746-2 | 207 | NJOld Bridge, NJ | 87 | 62 | 78 | 2![]() |
| 16 | SparbyBranden Sparby | 4SO(RS) | 15MLB | 766-4 | 257 | MIFlint, MI | 84 | 80 | 85 | 3![]() |
| 17 | WilsonCalvin Wilson | 1FR | 1QB | 726-0 | 190 | ILAurora, IL | 70 | 52 | 78 | 3![]() |
| 18 | MissouriBlaine Missouri | 8SR(RS) | 1QB | 756-3 | 192 | MNFaribault, MN | 78 | 48 | 85 | 3![]() |
| 19 | RipleyTobias Ripley | 4SO(RS) | 18FS | 746-2 | 217 | OHColumbus, OH | 86 | 72 | 89 | 3![]() |
| 22 | GorslineDrew Gorsline | 4SO(RS) | 19SS | 726-0 | 215 | ILAurora, IL | 76 | 70 | 88 | 3![]() |
| 23 | TyreeHunter Tyree | 1FR | 2HB | 726-0 | 200 | COBrighton, CO | 80 | 70 | 90 | 5![]() |
| 24 | MillerLeon Miller | 4SO(RS) | 19SS | 705-10 | 198 | MIDearborn, MI | 80 | 72 | 82 | 4![]() |
| 25 | NolanChris Nolan | 1FR | 18FS | 685-8 | 210 | UTBountiful, UT | 62 | 65 | 87 | 4![]() |
| 26 | SchlitzFredrik Schlitz | 1FR | 2HB | 726-0 | 184 | COThe Pinery, CO | 80 | 65 | 91 | 5![]() |
| 27 | JonesGrover Jones | 8SR(RS) | 2HB | 665-6 | 166 | MILambertville, MI | 84 | 56 | 98 | 2![]() |
| 28 | EdwardsCorey Edwards | 1FR | 2HB | 746-2 | 201 | OHIronton, OH | 76 | 68 | 86 | 4![]() |
| 30 | SmithsonianAaron Smithsonian | 1FR | 14LOLB | 726-0 | 207 | MIGrosse Ile, MI | 82 | 72 | 89 | 3![]() |
| 31 | FeingoldJeff Feingold | 4SO(RS) | 15MLB | 756-3 | 225 | MIMount Clemens, MI | 87 | 84 | 78 | 4![]() |
| 34 | ColaHerschel Cola | 1FR | 2HB | 726-0 | 197 | ILGalesburg, IL | 80 | 68 | 94 | 5![]() |
| 36 | EstevesJulio Esteves | 7SR | 15MLB | 776-5 | 234 | ILOak Forest, IL | 91 | 82 | 78 | 4![]() |
| 37 | GrimaOdell Grima | 1FR | 3FB | 736-1 | 235 | MIEast Lansing, MI | 78 | 70 | 84 | 4![]() |
| 40 | LuitjensOren Luitjens | 1FR | 5TE | 796-7 | 250 | OHNapoleon, OH | 72 | 68 | 65 | 4![]() |
| 41 | CarrJosh Carr | 1FR | 20K | 715-11 | 180 | MILambertville, MI | 68 | 40 | 44 | 2![]() |
| 42 | HarrisBrandon Harris | 1FR | 16ROLB | 766-4 | 226 | OHBrooklyn, OH | 72 | 68 | 74 | 3![]() |
| 43 | ShaddFrankie Shadd | 3SO | 3FB | 736-1 | 235 | MIBurton, MI | 80 | 72 | 74 | 3![]() |
| 44 | McCanusJacques McCanus | 4SO(RS) | 15MLB | 715-11 | 243 | NJWillingboro, NJ | 88 | 82 | 82 | 4![]() |
| 46 | StockmasterSterling Stockmaster | 1FR | 16ROLB | 736-1 | 227 | NCStatesville, NC | 84 | 74 | 74 | 5![]() |
| 47 | VaneppsDwight Vanepps | 7SR | 2HB | 736-1 | 217 | MNSouth St. Paul, MN | 95 | 74 | 92 | 3![]() |
| 48 | TaylorJonathan Taylor | 1FR | 3FB | 736-1 | 226 | ILAurora, IL | 70 | 59 | 68 | 4![]() |
| 49 | PopePeter Pope | 5JR | 21P | 705-10 | 225 | OHPerrysburg, OH | 82 | 52 | 48 | 3![]() |
| 50 | DifalcoTyrone Difalco | 1FR | 8C | 776-5 | 281 | ILAurora, IL | 76 | 89 | 52 | 4![]() |
| 51 | GreeneRyan Greene | 1FR | 14LOLB | 715-11 | 207 | MIBurton, MI | 74 | 65 | 76 | 3![]() |
| 57 | PollardTariq Pollard | 1FR | 9RG | 756-3 | 296 | MIEcorse, MI | 74 | 84 | 48 | 3![]() |
| 59 | DanielsNate Daniels | 7SR | 7LG | 766-4 | 304 | OHFairview Park, OH | 88 | 85 | 56 | 3![]() |
| 60 | NicholsonJared Nicholson | 7SR | 8C | 726-0 | 305 | ILLake Forest, IL | 86 | 90 | 44 | 3![]() |
| 62 | HustonDavid Huston | 1FR | 8C | 715-11 | 294 | MIEscanaba, MI | 80 | 84 | 56 | 3![]() |
| 63 | MosleyBobby Mosley | 1FR | 7LG | 736-1 | 308 | INCarmel, IN | 78 | 91 | 48 | 4![]() |
| 64 | BeverlyKevin Beverly | 1FR | 9RG | 786-6 | 275 | MIMuskegon Heights, MI | 80 | 89 | 56 | 4![]() |
| 67 | BormanAdam Borman | 1FR | 9RG | 796-7 | 320 | ILJacksonville, IL | 84 | 82 | 52 | 4![]() |
| 68 | BarringerNix Barringer | 5JR | 8C | 746-2 | 328 | MIAnn Arbor, MI | 74 | 84 | 56 | 0![]() |
| 70 | RombergNeil Romberg | 1FR | 10RT | 746-2 | 336 | OHNorthridge, OH | 72 | 85 | 48 | 3![]() |
| 71 | WheadonDillon Wheadon | 3SO | 6LT | 746-2 | 326 | ILBolingbrook, IL | 88 | 96 | 52 | 3![]() |
| 75 | CarpenterDontae Carpenter | 1FR | 7LG | 756-3 | 283 | FLCutler, FL | 82 | 90 | 56 | 5![]() |
| 76 | SmithGemara Smith | 7SR | 9RG | 766-4 | 297 | OHMiamisburg, OH | 86 | 89 | 56 | 3![]() |
| 77 | MusaNwankwu Musa | 3SO | 13DT | 776-5 | 292 | KYElsmere, KY | 86 | 88 | 65 | 5![]() |
| 78 | SmartJohn Smart | 1FR | 10RT | 806-8 | 360 | PABaldwin, PA | 74 | 90 | 52 | 4![]() |
| 79 | PearmanAdrian Pearman | 1FR | 6LT | 806-8 | 333 | LAShenandoah, LA | 76 | 92 | 56 | 4![]() |
| 81 | ToomiPasa Toomi | 4SO(RS) | 4WR | 766-4 | 222 | CTSouthwood Acres, CT | 80 | 59 | 94 | 3![]() |
| 82 | ZelazoAdolph Zelazo | 1FR | 5TE | 726-0 | 262 | ILKankankee, IL | 72 | 70 | 68 | 4![]() |
| 83 | JoyceJ.T. Joyce | 5JR | 4WR | 736-1 | 203 | OHSharonville, OH | 84 | 68 | 82 | 4![]() |
| 85 | ShimatsuWilly Shimatsu | 1FR | 5TE | 756-3 | 255 | OHNorth Canton, OH | 72 | 70 | 68 | 4![]() |
| 86 | BrierleyDelbert Brierley | 6JR(RS) | 4WR | 736-1 | 199 | MIMason, MI | 85 | 65 | 88 | 3![]() |
| 88 | BastableHoward Bastable | 3SO | 5TE | 756-3 | 221 | MIWarren, MI | 82 | 68 | 72 | 3![]() |
| 89 | ColemanBrandon Coleman | 8SR(RS) | 4WR | 715-11 | 218 | MIJenison, MI | 86 | 65 | 85 | 2![]() |
| 91 | SevinCody Sevin | 1FR | 12RE | 786-6 | 247 | MIAllen Park, MI | 82 | 74 | 82 | 4![]() |
| 92 | DavisMarcus Davis | 1FR | 13DT | 736-1 | 266 | NJEast Orange, NJ | 78 | 85 | 65 | 3![]() |
| 93 | ThakkarGerard Thakkar | 6JR(RS) | 13DT | 756-3 | 272 | MIGrosse Ile, MI | 80 | 80 | 62 | 2![]() |
| 94 | LoweKeith Lowe | 1FR | 11LE | 786-6 | 258 | MIFlushing, MI | 80 | 68 | 80 | 3![]() |
| 95 | WalkerJason Walker | 1FR | 13DT | 776-5 | 282 | OHMason, OH | 72 | 82 | 59 | 3![]() |
| 97 | TwainMark Twain | 1FR | 11LE | 766-4 | 239 | NDBismarck, ND | 84 | 70 | 80 | 5![]() |
| 98 | HerronDarren Herron | 1FR | 12RE | 776-5 | 247 | MISaginaw South, MI | 82 | 76 | 76 | 5![]() |




