• Login

Season Best/Worst Performances

Defensive

YearGamePlayerAC YRTKLSDesctacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2008 Miami (OH) 11 1 0 0 0 3 0 0 0 0
2008 Toledo 9 1 0 0 0 0 0 0 0 0
2008 Penn State 9 0 0 0 0 0 0 0 0 0
2008 Northwestern Brandon Harrison SR 8 3 1 0 0 0 0 0 0 0
2008 Purdue 8 0 0 0 1 1 0 0 0 0
2008 Minnesota Brandon Harrison SR 8 0 0 0 0 0 0 0 0 0
2008 Notre Dame Obi Ezeh SO(RS) 7 0 0 1 1 0 0 0 0 0
2008 Penn State 7 1 0 0 0 0 0 0 0 0
2008 Purdue 7 1 0 0 0 0 0 0 0 0
2008 Minnesota 7 0 0 1 1 0 0 0 0 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com