• Login

Season Best/Worst Performances

Receiving

YearGamePlayerAC YRRECDescrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2008 Penn State Martavious Odoms FR 11 177 16.1 0 35 4 0.4 2
2008 Northwestern 7 164 23.4 2 53 63 9.0 0
2008 Toledo Martavious Odoms FR 6 86 14.3 0 18 6 1.0 0
2008 Miami (OH) Greg Mathews JR 6 113 18.8 1 46 10 1.7 0
2008 Minnesota 6 150 25.0 2 81 75 12.5 0
2008 Notre Dame 6 126 21.0 2 64 55 9.2 0
2008 Miami (OH) 6 103 17.2 0 53 8 1.3 1
2008 Purdue Martavious Odoms FR 5 66 13.2 1 17 -1 -0.2 2
2008 Illinois 5 64 12.8 0 23 14 2.8 1
2008 Minnesota 5 71 14.2 0 35 7 1.4 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com