• Login
2009 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
70 Total players
2 ThornburgMike Thornburg 1FR 19SS 726'4" 198 CAWestminster, CA 78 65 88 44star
3 BrownStevie Brown 7SR 18FS 726'0" 210 INColumbus, IN 89 59 92 0
3 FeaginJustin Feagin 3SO 1QB 726'0" 192 FLDeerfield, FL 80 65 86 0
4 MinorBrandon Minor 7SR 2HB 726'1" 216 VARichmond, VA 93 76 94 0
5 TepperJames Tepper 1FR 1QB 726'3" 216 INGreenwood, IN 84 59 85 55star
6 WarrenDonovan Warren 5JR 17CB 726'0" 181 CALong beach, CA 89 59 97 0
7 RobinsonTerrence Robinson 2FR(RS) 4WR 605'9" 175 TXKlein, TX 78 70 93 0
8 MoutonJonas Mouton 6JR(RS) 16ROLB 726'2" 233 CALos angeles, CA 92 80 85 0
8 SheridanNick Sheridan 6JR(RS) 1QB 726'1" 213 MISaline, MI 86 65 72 0
9 OdomsMartavious Odoms 3SO 4WR 605'9" 174 FLPahokee, FL 89 59 96 0
10 ThreetSteven Threet 4SO(RS) 1QB 726'6" 232 MIAdrian, MI 82 62 78 0
12 FloydJ.T. Floyd 2FR(RS) 17CB 726'0" 187 SCGreenville, SC 78 56 87 0
13 MathewsGreg Mathews 7SR 4WR 726'3" 208 FLOrlando, FL 87 65 93 0
14 AdamsDerek Adams 1FR 17CB 726'1" 186 SDBelle fourche, SD 80 48 92 44star
15 BrownJeremy Brown 1FR 1QB 726'2" 220 PAPottstown, PA 80 62 76 55star
16 FisherBryan Fisher 1FR 19SS 726'3" 207 OKLawton, OK 76 56 89 44star
17 ClemonsToney Clemons 5JR 4WR 726'3" 203 PANew kensington, PA 89 62 94 0
18 RogersJames Rogers 5JR 4WR 726'1" 180 MIMadison heights, MI 78 48 90 0
19 JohnsonZach Johnson 4SO(RS) 17CB 726'2" 198 MIMorenci, MI 80 62 92 0
20 ShawMichael Shaw 3SO 2HB 726'0" 189 OHTrotwood, OH 87 68 98 0
21 HemingwayJunior Hemingway 5JR 4WR 726'1" 215 SCConway, SC 82 62 92 0
22 StonumDarryl Stonum 3SO 4WR 726'2" 182 TXSugar land, TX 88 59 96 0
23 BrownCarlos Brown 7SR 2HB 726'0" 214 GAFranklin, GA 86 68 90 0
24 GradyKevin Grady 8SR(RS) 2HB 605'9" 228 MIGrand rapids, MI 88 82 88 0
25 DemensKenny Demens 2FR(RS) 16ROLB 726'1" 240 MIOak park, MI 76 70 82 0
28 SmithBrandon Smith 2FR(RS) 19SS 726'3" 212 NJNew brunswick, NJ 87 70 89 0
29 WoolfolkTroy Woolfolk 5JR 17CB 726'0" 195 TXSugar land, TX 84 59 91 0
30 CraigEric Craig 1FR 19SS 726'4" 213 OHShelby, OH 72 62 88 44star
31 SilvaAaron Silva 1FR 20K 726'0" 194 MIClinton, MI 70 40 44 0
32 HelmuthVince Helmuth 5JR 3FB 726'1" 265 MISaline, MI 82 78 68 0
33 CissokoBoubacar Cissoko 3SO 17CB 605'9" 175 MIDetroit, MI 89 65 95 0
38 TaylorPaul Taylor 1FR 11LE 726'1" 228 COSteamboat springs, CO 76 62 82 33star
39 ChildressMike Childress 1FR 15MLB 605'10" 239 TXRichmond, TX 76 80 78 44star
40 WilliamsMichael Williams 4SO(RS) 18FS 605'11" 187 CASanta yuez, CA 84 62 92 0
41 MeskoZoltan Mesko 8SR(RS) 21P 726'5" 238 OHTwinsburg, OH 86 62 62 0
42 FitzgeraldJ.B. Fitzgerald 3SO 15MLB 726'3" 232 NJPrinceton junction, NJ 80 80 87 0
43 DickensJustin Dickens 1FR 14LOLB 726'2" 222 IAMaquoketa, IA 74 68 91 44star
44 MoundrosMark Moundros 6JR(RS) 3FB 726'1" 234 MIFarmington hills, MI 84 80 70 0
45 EzehObi Ezeh 6JR(RS) 15MLB 726'2" 249 MIGrand rapids, MI 90 82 87 0
46 RoweLuke Rowe 1FR 12RE 726'5" 279 ILSkokie, IL 72 62 74 33star
47 SimmonsMichael Simmons 1FR 15MLB 605'9" 223 NYGloversville, NY 74 68 84 44star
50 MolkDavid Molk 4SO(RS) 8C 726'2" 286 ILLemont, IL 86 90 62 0
51 HawkinsAnthony Hawkins 1FR 11LE 726'5" 270 ILElmhurst, IL 76 72 76 44star
52 SchillingStephen Schilling 6JR(RS) 10RT 726'5" 299 WABellevue, WA 91 95 65 0
53 Van BergenRyan Van Bergen 4SO(RS) 12RE 726'6" 272 MIWhitehall, MI 84 78 76 0
54 ClarkChase Clark 1FR 15MLB 605'11" 239 LAHouma, LA 80 74 86 44star
55 GrahamBrandon Graham 7SR 12RE 726'2" 272 MIDetroit, MI 93 80 84 0
56 BarnumRicky Barnum 2FR(RS) 9RG 726'2" 267 FLLakeland, FL 82 88 62 0
57 MealerElliott Mealer 2FR(RS) 10RT 726'6" 311 OHWauseon, OH 80 87 59 0
58 HerronBrandon Herron 4SO(RS) 16ROLB 726'2" 220 TXStafford, TX 78 68 85 0
59 EvansMarell Evans 5JR 14LOLB 726'3" 234 VARichmond, VA 84 78 84 0
60 MoosmanDavid Moosman 8SR(RS) 9RG 726'5" 293 ILLibertyville, IL 88 90 52 0
62 McAvoyTim McAvoy 8SR(RS) 7LG 726'6" 289 ILBloomington, IL 88 89 56 0
63 KhouryRocko Khoury 3SO 8C 726'5" 300 MITraverse city, MI 82 86 62 0
65 OmamehPatrick Omameh 2FR(RS) 6LT 726'4" 289 OHColumbus, OH 74 84 59 0
68 MartinMike Martin 3SO 13DT 726'2" 287 MIRedford, MI 91 94 59 0
70 NowickiBryant Nowicki 6JR(RS) 6LT 726'9" 329 MIBay city, MI 84 92 56 0
71 OrtmannMark Ortmann 8SR(RS) 6LT 726'7" 295 TXKlein, TX 86 89 56 0
72 HuygeMark Huyge 4SO(RS) 9RG 726'6" 300 MIWyoming, MI 84 89 59 0
74 FerraraJohn Ferrara 6JR(RS) 7LG 726'4" 279 NYStaten island, NY 84 85 68 0
79 DorresteinPerry Dorrestein 6JR(RS) 6LT 726'7" 309 ILPlainfield, IL 84 84 65 0
82 SavoyLaTerryal Savoy 8SR(RS) 4WR 726'3" 210 LAMamou, LA 80 68 90 0
86 KogerKevin Koger 3SO 5TE 726'4" 223 OHToledo, OH 87 76 76 0
87 MooreBrandon Moore 2FR(RS) 5TE 726'6" 225 OHTrotwood, OH 78 74 86 0
92 BanksGreg Banks 6JR(RS) 11LE 726'4" 260 CODenver, CO 84 76 76 0
93 MorrocoClay Morroco 1FR 12RE 726'7" 235 ALMeadowbrook, AL 78 72 80 44star
95 SagesseRenaldo Sagesse 5JR 13DT 726'4" 311 CNMontreal, CN 82 90 56 0
97 FritzRobert Fritz 1FR 13DT 726'4" 290 VARoanoke, VA 78 86 65 44star
98 GriffinSteve Griffin 1FR 13DT 726'0" 275 OHFremont, OH 80 85 72 44star
99 PattersonAdam Patterson 7SR 12RE 726'3" 261 SCColumbia, SC 80 78 74 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com