• Login
geigerm's Michigan Wolverines
Weight: 216 Height: 6'1"
Career Halfback - #4

Brandon Minor

Hometown: Richmond, VA

Season Awards

2008

2009

Ratings
YROVRSPDSTRAWRAGIACCCTHCARJMPBTKTAKTHPTHAPBKRBKKPWKACSTAINJ
2008 88 93 76 74 94 94 62 82 78 84 48 40 40 48 44 40 40 84 85
2009 93 94 76 82 96 94 70 84 78 89 48 40 40 48 48 40 40 85 86
Recruiting Information
Prestige:
Recruited as:
Position Rank:
Tendency:
Week Signed:
Week Started:
Recruiting Stats
Recruiting Notes
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2008 1 W 50-7 Utah 12 92 7.7 1 50 30 1 5 0
2008 2 W 20-7 Miami (OH) 13 51 3.9 0 23 17 1 6 1
2008 3 L 31-14 Notre Dame 14 32 2.3 0 23 18 1 2 0
2008 5 W 10-6 Wisconsin 16 24 1.5 0 7 22 0 2 1
2008 6 L 53-7 Illinois 7 3 0.4 0 4 10 0 0 0
2008 7 L 21-14 OT Toledo 13 38 2.9 0 9 32 0 7 0
2008 8 L 17-13 Penn State 17 56 3.3 0 9 37 0 7 0
2008 9 W 48-28 Michigan State 26 203 7.8 3 80 103 2 16 1
2008 10 W 31-12 Purdue 16 63 3.9 2 12 36 0 8 0
2008 11 L 41-18 Minnesota 20 138 6.9 1 60 69 1 14 0
2008 12 L 34-14 Northwestern 20 168 8.4 2 69 97 2 15 0
2008 13 L 27-17 Ohio State 13 47 3.6 0 14 33 0 9 0
2009 1 W 27-10 Eastern Michigan 14 53 3.8 0 20 24 1 3 1
2009 2 W 45-21 Ole Miss 19 80 4.2 1 43 36 1 7 0
2009 3 W 41-13 Notre Dame 14 31 2.2 0 7 36 0 6 1
2009 4 W 80-14 Delaware State 8 39 4.9 1 9 20 0 0 0
2009 5 W 31-17 Wisconsin 14 25 1.8 0 11 39 0 13 0
2009 6 W 44-14 Purdue 10 32 3.2 1 12 23 0 2 0
2009 7 W 27-6 Michigan State 21 108 5.1 1 56 47 1 5 1
2009 9 W 27-3 Illinois 21 203 9.7 2 60 69 3 6 0
2009 10 W 49-6 Indiana 17 66 3.9 1 12 33 0 0 0
2009 11 W 38-14 Northwestern 15 90 6.0 1 39 33 1 2 0
2009 12 W 24-14 Penn State 14 25 1.8 1 8 29 0 2 0
2009 13 W 49-21 Ohio State 11 50 4.5 2 14 24 0 1 1
2009 17 W 64-43 Oregon 17 124 7.3 2 64 40 1 2 0
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2008 Season 187 915 4.9 9 80 504 8 91 3
2009 Season 195 926 4.7 13 64 453 8 49 4
Career 382 1841 4.8 22 80 957 16 140 7
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2008 1 W 50-7 Utah 2 3 1.5 0 7 7 3.5 0
2008 2 W 20-7 Miami (OH) 4 5 1.2 0 3 5 1.2 0
2008 3 L 31-14 Notre Dame 1 9 9.0 0 9 5 5.0 0
2008 5 W 10-6 Wisconsin 3 13 4.3 0 7 -1 -0.3 0
2008 6 L 53-7 Illinois 2 1 0.5 0 2 0 0.0 0
2008 7 L 21-14 OT Toledo 5 -8 -1.6 0 6 6 1.2 0
2008 8 L 17-13 Penn State 2 28 14.0 0 19 22 11.0 2
2008 9 W 48-28 Michigan State 1 2 2.0 0 2 1 1.0 0
2008 10 W 31-12 Purdue 3 12 4.0 0 8 1 0.3 0
2008 11 L 41-18 Minnesota 1 17 17.0 0 17 3 3.0 1
2008 12 L 34-14 Northwestern 2 -3 -1.5 0 1 0 0.0 0
2008 13 L 27-17 Ohio State 1 18 18.0 0 18 1 1.0 0
2009 1 W 27-10 Eastern Michigan 1 21 21.0 0 21 -1 -1.0 0
2009 2 W 45-21 Ole Miss 1 4 4.0 0 4 4 4.0 0
2009 3 W 41-13 Notre Dame 4 17 4.2 0 11 19 4.8 0
2009 4 W 80-14 Delaware State 0 0 - 0 0 0 - 1
2009 5 W 31-17 Wisconsin 2 49 24.5 0 33 11 5.5 0
2009 6 W 44-14 Purdue 2 8 4.0 0 7 12 6.0 0
2009 7 W 27-6 Michigan State 1 -2 -2.0 0 0 0 0.0 0
2009 9 W 27-3 Illinois 4 2 0.5 0 1 6 1.5 1
2009 10 W 49-6 Indiana 1 5 5.0 0 5 4 4.0 0
2009 11 W 38-14 Northwestern 2 15 7.5 0 13 15 7.5 1
2009 12 W 24-14 Penn State 1 11 11.0 0 11 -1 -1.0 1
2009 13 W 49-21 Ohio State 2 13 6.5 0 8 10 5.0 0
2009 17 W 64-43 Oregon 0 0 - 0 0 0 - 2
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2008 Season 27 97 3.6 0 19 50 1.9 3
2009 Season 21 143 6.8 0 33 79 3.8 6
Career 48 240 5.0 0 33 129 2.7 9
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
2009 4 W 80-14 Delaware State 1 0
2009 9 W 27-3 Illinois 1 0
YRPANpancakesSCKS ALWDsacks_allowed
2009 Season 2 0
Career 2 0
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2008 3 L 31-14 Notre Dame 1 0 0 0 0 0 0 0 0 0
2008 7 L 21-14 OT Toledo 3 0 0 0 0 0 0 0 0 0
2008 8 L 17-13 Penn State 1 0 0 0 0 0 0 0 0 0
2008 12 L 34-14 Northwestern 2 0 0 0 0 0 0 0 0 0
2008 13 L 27-17 Ohio State 1 0 0 0 0 0 0 0 0 0
2009 7 W 27-6 Michigan State 1 0 0 0 0 0 0 0 0 0
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2008 Season 8 0 0 0 0 0 0 0 0 0
2009 Season 1 0 0 0 0 0 0 0 0 0
Career 9 0 0 0 0 0 0 0 0 0
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com