• Login

Season Best/Worst Performances

Punting

YearGamePlayerAC YRPUNTSDescpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
2012 Ohio State Shane Johnson JR 5 210 42.0 47 2 190 38.0 1 0
2012 Cincinnati Shane Johnson JR 4 180 45.0 47 1 159 39.8 0 0
2012 Illinois Shane Johnson JR 4 156 39.0 46 3 151 37.8 0 0
2012 Indiana Shane Johnson JR 3 131 43.7 45 0 79 26.3 1 0
2012 Florida State Shane Johnson JR 3 119 39.7 43 3 118 39.3 0 0
2012 Notre Dame Shane Johnson JR 3 127 42.3 45 0 127 42.3 0 0
2012 Minnesota Shane Johnson JR 3 119 39.7 43 2 99 33.0 1 0
2012 Michigan State Shane Johnson JR 2 89 44.5 46 0 89 44.5 0 0
2012 Iowa Shane Johnson JR 2 87 43.5 48 0 61 30.5 1 0
2012 Oregon Shane Johnson JR 1 34 34.0 34 0 14 14.0 1 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com